Wilbert Gore
Lisbon Eponyms | Age: 33 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 26 | 0 | 31.0 | 19 | 8 | 3 | 8 | 30 | 4-1 | 0 | 9 | 0 | 2.32 | 0.946 |
| Playoff Statistics | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 | 1 | 0 | 0.00 | 0.133 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | 0.000 |
| 2 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0.00 | 0.008 |
| 3 | BAL | 2.2 | 1 | 0 | 0 | 0 | 2 | 27 | W (1-0) | — | 0.00 | 0.164 |
| 6 | SEA | 0.2 | 0 | 0 | 0 | 1 | 1 | 16 | W (2-0) | — | 0.00 | 0.023 |
| 8 | @SJS | 1.1 | 0 | 1 | 0 | 1 | 2 | 23 | — | — | 1.69 | 0.037 |
| 11 | @CPT | 0.2 | 0 | 0 | 0 | 1 | 2 | 15 | — | H (1) | 1.50 | 0.041 |
| 14 | MTG | 0.2 | 1 | 0 | 0 | 0 | 1 | 9 | — | H (2) | 1.35 | 0.035 |
| 15 | INT | 1.2 | 2 | 1 | 0 | 0 | 2 | 18 | — | — | 2.16 | -0.049 |
| 17 | TNT | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 | — | — | 1.93 | 0.010 |
| 19 | @VAT | 1.1 | 3 | 2 | 0 | 0 | 2 | 23 | L (2-1) | — | 3.38 | -0.312 |
| 20 | @VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | H (3) | 3.27 | 0.112 |
| 22 | @GOT | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 3.18 | 0.001 |
| 23 | @TAT | 1.2 | 0 | 0 | 0 | 1 | 2 | 20 | — | H (4) | 2.77 | 0.119 |
| 26 | KRA | 2.2 | 2 | 1 | 1 | 0 | 1 | 21 | — | — | 2.87 | 0.029 |
| 27 | KRA | 1.2 | 1 | 0 | 0 | 0 | 1 | 18 | — | H (5) | 2.60 | 0.091 |
| 31 | @BRU | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 2.55 | 0.003 |
| 33 | @BRU | 3.0 | 1 | 0 | 0 | 0 | 1 | 28 | W (3-1) | — | 2.18 | 0.182 |
| 35 | MIL | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | — | H (6) | 2.08 | 0.071 |
| 36 | MIL | 1.1 | 0 | 0 | 0 | 0 | 3 | 15 | — | H (7) | 1.96 | 0.111 |
| 38 | MIL | 0.2 | 1 | 2 | 1 | 1 | 1 | 12 | — | — | 2.66 | -0.153 |
| 39 | MIL | 0.2 | 1 | 0 | 0 | 0 | 1 | 10 | — | H (8) | 2.59 | 0.035 |
| 41 | @STR | 1.2 | 0 | 0 | 0 | 1 | 1 | 19 | — | H (9) | 2.42 | 0.123 |
| 44 | @STR | 2.0 | 2 | 0 | 0 | 0 | 1 | 24 | — | — | 2.25 | 0.160 |
| 46 | PAD | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | W (4-1) | — | 2.17 | 0.066 |
| 48 | @PAD | 0.2 | 2 | 1 | 1 | 0 | 1 | 8 | — | — | 2.43 | -0.030 |
| 50 | @PAD | 1.1 | 0 | 0 | 0 | 0 | 2 | 12 | — | — | 2.32 | 0.069 |
| |
| 2-1 | INT | 1.1 | 1 | 0 | 0 | 0 | 0 | 10 | — | H (1) | 0.00 | 0.065 |
| 2-3 | @INT | 2.2 | 0 | 0 | 0 | 0 | 4 | 31 | — | — | 0.00 | 0.068 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 0 | 16.1 | 10 | 4 | 2 | 4 | 15 | 3-0 | 0 | 5 | 0 | 2.20 | 0.441 |
| Away | 12 | 0 | 14.2 | 9 | 4 | 1 | 4 | 15 | 1-1 | 0 | 4 | 0 | 2.45 | 0.505 |
| |
| First half | 13 | 0 | 13.0 | 8 | 4 | 0 | 5 | 16 | 2-1 | 0 | 4 | 0 | 2.77 | 0.189 |
| Second half | 13 | 0 | 18.0 | 11 | 4 | 3 | 3 | 14 | 2-0 | 0 | 5 | 0 | 2.00 | 0.757 |
| |
| As reliever | 26 | 0 | 31.0 | 19 | 8 | 3 | 8 | 30 | 4-1 | 0 | 9 | 0 | 2.32 | 0.946 |
| |
| vs. SEA | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.023 |
| vs. KRA | 2 | 0 | 4.1 | 3 | 1 | 1 | 0 | 2 | 0-0 | 0 | 1 | 0 | 2.08 | 0.120 |
| vs. PAD | 3 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 1-0 | 0 | 0 | 0 | 3.00 | 0.105 |
| vs. BRU | 2 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.185 |
| vs. BAL | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.164 |
| vs. GOT | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.001 |
| vs. VAT | 2 | 0 | 1.2 | 3 | 2 | 0 | 0 | 2 | 0-1 | 0 | 1 | 0 | 10.80 | -0.200 |
| vs. INT | 1 | 0 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 5.40 | -0.049 |
| vs. MTG | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.035 |
| vs. MIL | 4 | 0 | 3.2 | 2 | 2 | 1 | 1 | 6 | 0-0 | 0 | 3 | 0 | 4.91 | 0.064 |
| vs. STR | 2 | 0 | 3.2 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.283 |
| vs. CPT | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.041 |
| vs. SJS | 1 | 0 | 1.1 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 6.75 | 0.037 |
| vs. TNT | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.010 |
| vs. LAL | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.008 |
| vs. TAT | 1 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.119 |