log // graph // replay- W: C Leray (3-2)
- L: Juan Ayra (6-5)
- GWRBI: Bertram (4)
- HR: E Cambridge (5), Steward (3)
Hitting for Kratovo Aztecs
Pitching for Kratovo Aztecs
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Juan Ayra | 5.2 | 12 | 7 | 1 | 2 | 3 | 84 | 29 | 55 | -0.171 | 24.37 | 4.17 | L (6-5) |
| R Mayeregger | 1.2 | 4 | 2 | 1 | 2 | 0 | 28 | 11 | 17 | -0.003 | 0.13 | 4.32 | |
| C Corver | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0.000 | 0.04 | 1.80 | |
Hitting for Stratford Players
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| c | Bertram | 4 | 0 | 0 | 2 | 1 | 0 | -0.014 | 5.04 | 0.872 | |
| 3b | D Berry | 4 | 0 | 2 | 1 | 0 | 0 | 0.055 | 1.93 | 0.851 | 2B (7); CS (1) |
| - ph-3b | J Bates | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.684 | |
| dh | Serrat | 4 | 1 | 2 | 0 | 1 | 1 | -0.036 | 1.55 | 0.931 | 2B (6); SB (1) |
| lf | Steward | 5 | 1 | 1 | 1 | 0 | 1 | 0.000 | 2.48 | 0.829 | HR (3) |
| 1b | E Cambridge | 4 | 2 | 4 | 2 | 0 | 0 | 0.061 | 1.66 | 0.860 | HR (5); 2 SB (8); CS (2) |
| ss | Lafew | 3 | 1 | 2 | 0 | 0 | 0 | -0.010 | 2.84 | 0.823 | |
| - ph-ss | G Harfleur | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0.605 | |
| cf | D Florence | 3 | 1 | 1 | 0 | 1 | 1 | -0.082 | 2.56 | 0.644 | |
| rf | Louis | 3 | 2 | 3 | 1 | 1 | 0 | 0.113 | 2.46 | 0.873 | 2B (3); 2 SB (3); CS (1) |
| 2b | D Bourbon | 4 | 1 | 1 | 2 | 0 | 0 | 0.087 | 4.02 | 0.768 | |
Pitching for Stratford Players
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| C Leray | 7 | 6 | 1 | 0 | 2 | 6 | 81 | 25 | 56 | 0.323 | 26.20 | 2.54 | W (3-2) |
| L Rambures | 2 | 2 | 0 | 0 | 1 | 1 | 27 | 10 | 17 | 0.003 | 0.20 | 3.28 | |