log // graph // replay- W: P Le Pew (4-6)
- L: Eugenides (7-6)
- GWRBI: E Cambridge (2)
- HR: S Murry (3), Louis (3), D Florence (6)
Hitting for Stratford Players
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | D Berry | 5 | 1 | 2 | 0 | 0 | 1 | 0.035 | 3.86 | 0.859 | |
| lf | Steward | 5 | 0 | 1 | 0 | 0 | 3 | -0.105 | 4.82 | 0.856 | |
| dh | Serrat | 5 | 1 | 1 | 1 | 0 | 1 | 0.110 | 4.42 | 0.936 | 2B (8) |
| 1b | E Cambridge | 5 | 0 | 2 | 1 | 0 | 1 | 0.128 | 5.31 | 0.893 | 2B (7) |
| 2b | Beyonce | 3 | 0 | 0 | 0 | 1 | 0 | -0.027 | 4.99 | 0.823 | |
| rf | Montjoy | 3 | 1 | 1 | 0 | 1 | 0 | -0.018 | 4.92 | 0.842 | 2B (9) |
| ss | Lafew | 4 | 1 | 2 | 1 | 0 | 1 | 0.070 | 6.01 | 0.807 | 2B (8) |
| cf | D Florence | 4 | 1 | 1 | 2 | 0 | 1 | 0.002 | 5.12 | 0.630 | HR (6) |
| c | Louis | 4 | 1 | 1 | 1 | 0 | 1 | 0.065 | 3.05 | 0.851 | HR (3) |
Pitching for Stratford Players
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| P Le Pew | 5.2 | 5 | 2 | 1 | 2 | 6 | 70 | 19 | 51 | -0.019 | 32.91 | 6.48 | W (4-6) |
| C Jamy | 2.1 | 1 | 0 | 0 | 0 | 4 | 19 | 3 | 16 | 0.244 | 11.42 | 1.09 | H (6) |
| L Rambures | 1 | 2 | 1 | 0 | 0 | 1 | 17 | 4 | 13 | 0.014 | 1.70 | 3.46 | |
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| dh | M Simon | 3 | 0 | 1 | 0 | 1 | 1 | 0.042 | 2.61 | 0.943 | 2B (14); SB (26); CS (5) |
| 3b | J Aarons | 3 | 0 | 1 | 0 | 1 | 0 | 0.094 | 4.61 | 0.861 | |
| 2b | Corlath | 4 | 0 | 2 | 0 | 0 | 1 | 0.043 | 5.87 | 0.814 | 2B (6) |
| 1b | W Hatcher | 4 | 0 | 0 | 0 | 0 | 2 | -0.180 | 8.09 | 0.880 | |
| ss | D Snice | 4 | 0 | 0 | 0 | 0 | 3 | -0.120 | 7.07 | 0.738 | |
| cf | Ubu | 4 | 1 | 1 | 0 | 0 | 1 | -0.140 | 6.86 | 0.819 | 2B (8) |
| rf | S Tubman | 4 | 0 | 0 | 0 | 0 | 1 | -0.082 | 3.70 | 0.660 | |
| lf | P O'Keefe | 4 | 1 | 2 | 1 | 0 | 1 | -0.049 | 3.70 | 0.645 | |
| c | S Murry | 4 | 1 | 1 | 2 | 0 | 1 | 0.154 | 3.53 | 0.712 | HR (3) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Eugenides | 6.2 | 8 | 3 | 1 | 1 | 8 | 92 | 23 | 69 | -0.067 | 37.70 | 3.79 | L (7-6) |
| Akki | 0.2 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 13 | 0.033 | 1.47 | 3.99 | |
| M Murry | 1.2 | 3 | 3 | 1 | 1 | 0 | 24 | 6 | 18 | -0.226 | 3.33 | 2.81 | |