Jaleel Bunton
Seattle Angst | Age: 20 | Catcher
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 40 | 158 | 16 | 30 | 18 | 19 | 29 | 3 | 0 | 5 | .190 | .277 | .304 | -0.566 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @LIS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | -0.027 |
| 2 | @LIS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | -0.044 |
| 4 | @MIL | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .333 | .273 | -0.039 |
| 5 | @KRA | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .222 | .176 | -0.200 |
| 6 | @KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .143 | -0.046 |
| 7 | TAT | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .160 | .222 | .200 | 0.009 |
| 8 | TAT | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .192 | .323 | .231 | 0.115 |
| 9 | MTG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .306 | .226 | -0.057 |
| 10 | MTG | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .200 | .317 | .314 | 0.124 |
| 11 | GOT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .333 | .342 | -0.023 |
| 12 | GOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .327 | .333 | -0.080 |
| 13 | PAD | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .315 | .304 | -0.047 |
| 14 | PAD | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .184 | .310 | .286 | 0.007 |
| 16 | BRU | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .189 | .306 | .340 | 0.209 |
| 17 | STR | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .309 | .339 | 0.017 |
| 20 | @TNT | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .319 | .349 | 0.015 |
| 22 | @VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .303 | .328 | -0.088 |
| 24 | @INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .197 | .287 | .310 | -0.116 |
| 25 | @LAL | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .187 | .274 | .293 | -0.037 |
| 26 | @LAL | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .179 | .281 | .282 | -0.062 |
| 28 | @LAL | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .169 | .274 | .265 | -0.128 |
| 29 | @LAL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .283 | .267 | 0.034 |
| 30 | CPT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .169 | .282 | .258 | 0.053 |
| 31 | CPT | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .183 | .296 | .301 | 0.433 |
| 32 | CPT | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .186 | .301 | .330 | -0.081 |
| 33 | CPT | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .198 | .308 | .337 | -0.027 |
| 35 | LPM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .306 | .333 | -0.112 |
| 36 | LPM | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .202 | .310 | .358 | 0.023 |
| 38 | LPM | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .308 | .348 | -0.076 |
| 39 | LPM | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .198 | .306 | .353 | -0.053 |
| 40 | @SJS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .297 | .342 | -0.127 |
| 41 | @SJS | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .200 | .301 | .344 | 0.201 |
| 42 | @SJS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .202 | .299 | .341 | 0.028 |
| 43 | @SJS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .298 | .338 | -0.021 |
| 44 | @SJS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .288 | .326 | -0.176 |
| 45 | BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .281 | .317 | -0.121 |
| 46 | BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .280 | .315 | -0.021 |
| 47 | BAL | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .193 | .284 | .313 | -0.035 |
| 48 | @BAL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .283 | .312 | 0.160 |
| 50 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .277 | .304 | -0.150 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 21 | 80 | 14 | 19 | 12 | 14 | 13 | 3 | 0 | 5 | .237 | .351 | .463 | 0.257 |
| Away | 19 | 78 | 2 | 11 | 6 | 5 | 16 | 0 | 0 | 0 | .141 | .193 | .141 | -0.823 |
| |
| First half | 20 | 78 | 12 | 14 | 7 | 11 | 14 | 2 | 0 | 2 | .179 | .281 | .282 | -0.370 |
| Second half | 20 | 80 | 4 | 16 | 11 | 8 | 15 | 1 | 0 | 3 | .200 | .273 | .325 | -0.196 |
| |
| Batting 1st | 6 | 22 | 2 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | .182 | .308 | .182 | -0.283 |
| Batting 2nd | 18 | 72 | 10 | 13 | 10 | 7 | 9 | 2 | 0 | 3 | .181 | .253 | .333 | -0.192 |
| Batting 3rd | 10 | 41 | 1 | 9 | 5 | 3 | 9 | 1 | 0 | 1 | .220 | .273 | .317 | 0.266 |
| Batting 4th | 5 | 19 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | .158 | .333 | .316 | -0.245 |
| Batting 5th | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.112 |
| |
| Playing c | 40 | 158 | 16 | 30 | 18 | 19 | 29 | 3 | 0 | 5 | .190 | .277 | .304 | -0.566 |
| |
| vs. KRA | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.246 |
| vs. PAD | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .222 | .000 | -0.040 |
| vs. BRU | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.209 |
| vs. BAL | 5 | 20 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .150 | .190 | .150 | -0.167 |
| vs. LIS | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | -0.071 |
| vs. GOT | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | -0.103 |
| vs. VAT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.088 |
| vs. INT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.116 |
| vs. MTG | 2 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .222 | .300 | .556 | 0.067 |
| vs. LPM | 4 | 15 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | .200 | .294 | .467 | -0.218 |
| vs. MIL | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | -0.039 |
| vs. STR | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.017 |
| vs. CPT | 4 | 15 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | .333 | .444 | .733 | 0.378 |
| vs. SJS | 5 | 22 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | .182 | .182 | .182 | -0.095 |
| vs. TNT | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0.015 |
| vs. LAL | 4 | 15 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | .067 | .263 | .067 | -0.193 |
| vs. TAT | 2 | 5 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | .400 | .667 | .600 | 0.124 |