log // graph // replay // Played at Space Needle- W: P Benatar (2-2)
- L: Smino (0-1)
- GWRBI: J Bunton (1)
- HR: J Bunton (3), Shaboozey (4), Big30 (6)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 5 | 1 | 2 | 0 | 0 | 3 | -0.000 | 5.56 | 0.907 | 2B (10) |
| rf | Noname | 4 | 0 | 1 | 0 | 1 | 0 | 0.015 | 5.58 | 0.718 | |
| cf | NLE Choppa | 5 | 0 | 1 | 1 | 0 | 1 | -0.031 | 7.04 | 0.582 | GIDP (8) |
| 2b | L Brooke | 5 | 0 | 3 | 1 | 0 | 2 | 0.250 | 6.76 | 0.671 | 2B (4) |
| 3b | EsDeeKid | 5 | 0 | 1 | 0 | 0 | 0 | -0.054 | 9.10 | 0.720 | |
| ss | $crim | 5 | 0 | 0 | 0 | 0 | 2 | -0.415 | 12.36 | 0.514 | |
| 1b | Doechii | 4 | 0 | 0 | 0 | 0 | 0 | -0.062 | 2.76 | 0.681 | |
| c | Big30 | 4 | 1 | 2 | 1 | 0 | 0 | 0.111 | 1.87 | 0.773 | HR (6) |
| dh | N Broten | 4 | 1 | 3 | 0 | 0 | 0 | 0.053 | 2.60 | 0.513 | 2 2B (2) |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| SG Cooks | 6.2 | 4 | 1 | 0 | 3 | 5 | 73 | 23 | 50 | 0.304 | 47.67 | 3.09 | |
| Malice | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 2 | 10 | -0.019 | 4.26 | 4.70 | H (6) |
| V Staples | 1.2 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | 11 | -0.227 | 29.74 | 1.50 | BS (2) |
| Smino | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | -0.424 | 1.99 | 2.30 | L (0-1) |
Hitting for Seattle Angst
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| A Krauss | 5.1 | 8 | 3 | 1 | 1 | 5 | 84 | 29 | 55 | -0.108 | 28.68 | 4.65 | |
| L Young | 2 | 2 | 0 | 0 | 0 | 3 | 20 | 1 | 19 | 0.049 | 4.67 | 5.14 | |
| B Diddley | 0.2 | 2 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0.002 | 2.85 | 7.47 | |
| P Benatar | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0.189 | 17.45 | 4.46 | W (2-2) |