Baltimore Bullets hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
12713 | cf | Do Mitchell | 0.274 | 0.325 | 0.519 | 0.844 | 25 | 106 | 18 | 29 | 12 | 8 | 0 | 6 | 8 | 14 | 44 | 36 | 12 | 1 | 1 | 1 | 1 | 3.14 | -0.011 | 1.15 |
13034 | 2b | A Morrison | 0.260 | 0.304 | 0.500 | 0.804 | 23 | 96 | 11 | 25 | 12 | 6 | 1 | 5 | 6 | 16 | 34 | 33 | 13 | 0 | 4 | 2 | 2 | 2.81 | -0.176 | 1.23 |
12487 | 3b | Kw Brown | 0.271 | 0.355 | 0.346 | 0.701 | 28 | 107 | 10 | 29 | 16 | 5 | 0 | 1 | 13 | 20 | 48 | 26 | 13 | 1 | 0 | 1 | 2 | 3.40 | 0.711 | 1.29 |
12060 | ss | Yao M | 0.261 | 0.387 | 0.409 | 0.796 | 27 | 88 | 14 | 23 | 5 | 5 | 1 | 2 | 17 | 8 | 33 | 37 | 10 | 1 | 0 | 0 | 0 | 3.45 | -0.077 | 1.06 |
12818 | 1b | R Smits | 0.240 | 0.282 | 0.452 | 0.734 | 27 | 104 | 7 | 25 | 19 | 4 | 0 | 6 | 6 | 11 | 37 | 45 | 11 | 1 | 0 | 0 | 1 | 2.92 | 0.061 | 1.24 |
12490 | c | M Olowokandi | 0.227 | 0.313 | 0.328 | 0.641 | 30 | 119 | 16 | 27 | 10 | 3 | 0 | 3 | 14 | 16 | 55 | 33 | 15 | 2 | 8 | 3 | 0 | 2.81 | -0.703 | 1.09 |
12607 | lf | B Smith | 0.206 | 0.229 | 0.309 | 0.538 | 19 | 68 | 4 | 14 | 3 | 4 | 0 | 1 | 2 | 20 | 17 | 23 | 8 | 0 | 5 | 1 | 0 | 3.19 | -0.758 | 1.01 |
13122 | dh | M Aguirre | 0.264 | 0.328 | 0.377 | 0.705 | 28 | 106 | 14 | 28 | 6 | 3 | 0 | 3 | 10 | 21 | 56 | 21 | 8 | 4 | 2 | 1 | 0 | 3.34 | -1.043 | 1.19 |
11810 | if | H Olajuwon | 0.283 | 0.333 | 0.509 | 0.842 | 15 | 53 | 8 | 15 | 14 | 0 | 0 | 4 | 4 | 8 | 31 | 13 | 1 | 2 | 1 | 1 | 2 | 2.91 | 0.176 | 1.03 |
12589 | ut | D Milicic | 0.115 | 0.179 | 0.115 | 0.294 | 9 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3.96 | -0.308 | 0.95 |
12417 | of | J Jackson Jr | 0.253 | 0.283 | 0.284 | 0.567 | 25 | 95 | 6 | 24 | 4 | 3 | 0 | 0 | 4 | 19 | 41 | 16 | 19 | 3 | 0 | 0 | 1 | 3.19 | -1.085 | 1.21 |
12869 | rf | T Best | 0.170 | 0.284 | 0.375 | 0.659 | 26 | 88 | 13 | 15 | 17 | 0 | 0 | 6 | 12 | 15 | 46 | 23 | 4 | 4 | 0 | 0 | 1 | 3.26 | -0.204 | 1.06 |
| | Totals | 0.243 | 0.311 | 0.391 | 0.702 | 31 | 1056 | 122 | 257 | 119 | 41 | 2 | 37 | 98 | 176 | 451 | 311 | 118 | 19 | 21 | 10 | 10 | 3.16 | -3.417 | 1.15 |
Baltimore Bullets defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
12713 | cf | Do Mitchell | 0.000 | 0 | 0.968 | 95 | 0.267 | 15 | 0 | 0 | 0 | 2 | 0.106 | 66 | 4.8 | 4.7 | 9.5 | 1.59 | -0.09 | CF-25 |
13034 | 2b | A Morrison | 0.727 | 99 | 0.000 | 0 | 0.571 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.5 | 4.4 | 6.9 | 1.34 | 0.10 | 2B-23 |
12487 | 3b | Kw Brown | 0.752 | 109 | 0.000 | 0 | 0.231 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | -1.5 | -1.1 | 0.53 | 1.26 | 3B-28 |
12060 | ss | Yao M | 0.664 | 152 | 0.000 | 0 | 0.304 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.9 | 3.3 | 0.4 | 0.52 | 0.76 | SS-27 |
12818 | 1b | R Smits | 0.621 | 58 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.7 | 1.0 | -0.7 | 0.50 | 1.06 | 1B-27 |
12490 | c | M Olowokandi | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 50 | 21 | 5 | 0 | 0.000 | 0 | 0.0 | -2.6 | -2.6 | 0.35 | 1.32 | C-30 |
12607 | lf | B Smith | 0.000 | 0 | 0.975 | 40 | 0.250 | 4 | 0 | 0 | 1 | 3 | 0.189 | 37 | 2.8 | -2.9 | -0.1 | 0.29 | 0.52 | LF-18, C-1 |
13122 | dh | M Aguirre | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -3.6 | -3.6 | 0.18 | 1.40 | DH-28 |
11810 | if | H Olajuwon | 0.529 | 70 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -5.7 | 1.7 | -4.0 | -0.14 | 0.81 | 2B-8, SS-4, 3B-3 |
12589 | ut | D Milicic | 0.667 | 9 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | -3.6 | -3.8 | -0.23 | 0.53 | 1B-6, DH-3 |
12417 | of | J Jackson Jr | 0.000 | 0 | 0.940 | 50 | 0.231 | 13 | 0 | 0 | 0 | 3 | 0.250 | 72 | -1.2 | -5.8 | -7.0 | -0.29 | 1.66 | LF-14, CF-7, RF-5 |
12869 | rf | T Best | 0.000 | 0 | 0.833 | 48 | 0.333 | 3 | 0 | 0 | 0 | 4 | 0.364 | 66 | -6.2 | -4.3 | -10.5 | -0.60 | 1.83 | RF-26 |
| | Totals | 0.672 | 497 | 0.936 | 233 | 0.282 | 85 | 50 | 21 | 6 | 12 | 0.232 | 241 | -7.4 | -9.2 | -16.6 | 4.04 | 11.16 | |
Baltimore Bullets pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
12634 | sp | M Price | 10 | 10 | 55.2 | 61 | 36 | 6 | 31 | 27 | 2 | 4 | 112 | 58 | 18 | 0 | 0 | 0 | 5.82 | 248 | 8 | 3.39 | 0.784 | -1.199 | 1.23 |
13092 | mr | D Nowitzki | 9 | 6 | 45.2 | 41 | 18 | 6 | 12 | 20 | 4 | 2 | 55 | 69 | 24 | 0 | 0 | 1 | 3.55 | 181 | 2 | 2.85 | 0.685 | 0.290 | 1.31 |
12876 | sp | P George | 10 | 10 | 59.0 | 50 | 33 | 9 | 34 | 19 | 2 | 6 | 108 | 84 | 3 | 0 | 0 | 0 | 5.03 | 251 | 4 | 3.13 | 0.730 | -0.727 | 1.07 |
13021 | rp | A McDyess | 16 | 0 | 18.0 | 10 | 1 | 0 | 4 | 12 | 0 | 0 | 26 | 13 | 7 | 7 | 0 | 0 | 0.50 | 62 | 5 | 3.26 | 0.416 | 1.086 | 1.49 |
12825 | mr | Re Miller | 9 | 5 | 40.2 | 56 | 26 | 7 | 6 | 19 | 2 | 3 | 101 | 41 | 6 | 0 | 1 | 0 | 5.75 | 173 | 4 | 2.80 | 0.873 | -0.013 | 1.21 |
12935 | rp | J O'Neal | 14 | 0 | 18.2 | 20 | 5 | 2 | 5 | 11 | 0 | 2 | 32 | 20 | 9 | 4 | 1 | 0 | 2.41 | 78 | 3 | 3.23 | 0.722 | -0.160 | 1.77 |
12178 | rp | T McGrady | 16 | 0 | 13.0 | 10 | 10 | 3 | 5 | 11 | 0 | 4 | 16 | 16 | 4 | 3 | 4 | 4 | 6.92 | 53 | 1 | 3.75 | 0.728 | -1.355 | 2.29 |
13041 | rp | C Hayes | 10 | 0 | 14.1 | 16 | 7 | 2 | 2 | 13 | 0 | 0 | 20 | 16 | 8 | 0 | 0 | 0 | 4.40 | 59 | 1 | 3.25 | 0.709 | 0.034 | 0.11 |
12778 | rp | E Mobley | 10 | 0 | 11.1 | 17 | 7 | 1 | 4 | 6 | 0 | 0 | 27 | 9 | 6 | 1 | 0 | 0 | 5.56 | 52 | 3 | 3.23 | 0.904 | -0.037 | 0.14 |
| | Totals | 31 | 31 | 276.1 | 281 | 143 | 36 | 103 | 138 | 10 | 21 | 497 | 326 | 85 | 15 | 6 | 5 | 4.66 | 1157 | 31 | 3.15 | 0.746 | -2.081 | 1.20 |
Baltimore Bullets saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
12634 | sp | M Price | -1.6 | -3.5 | -2.1 | 1.05 | 2.44 | 2.42 | 4.62 | -1.05 |
13092 | mr | D Nowitzki | -0.4 | 2.0 | 0.2 | 1.03 | 1.67 | 2.35 | 1.72 | 0.24 |
12876 | sp | P George | -1.1 | -2.2 | -1.4 | 1.00 | 2.07 | 3.08 | 3.98 | -0.51 |
13021 | rp | A McDyess | 2.8 | 8.0 | 4.1 | 0.97 | 0.08 | 0.00 | 0.00 | 0.00 |
12825 | mr | Re Miller | 2.8 | -6.5 | 0.3 | 0.92 | 1.47 | 2.47 | 1.47 | 0.43 |
12935 | rp | J O'Neal | 0.1 | 1.3 | 0.4 | 0.65 | 0.92 | 0.00 | 0.00 | 0.00 |
12178 | rp | T McGrady | -1.3 | 0.1 | -1.0 | 0.30 | 1.09 | 0.00 | 0.00 | 0.00 |
13041 | rp | C Hayes | 0.7 | 0.7 | 0.7 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 |
12778 | rp | E Mobley | -0.3 | -1.7 | -0.7 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 |
| | Totals | 1.7 | -1.8 | 0.5 | 5.97 | 9.84 | 10.32 | 11.79 | -0.89 |
Back to Year 143 home