log // graph // replay- W: Elrond (5-0)
- L: Tantalus (1-2)
- GWRBI: Gwaihir (1)
- HR: Arwen (1), Zuo Z (2)
Hitting for Lisbon Eponyms
Pitching for Lisbon Eponyms
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Tantalus | 3 | 7 | 4 | 0 | 1 | 1 | 39 | 9 | 30 | -0.255 | 17.66 | 7.29 | L (1-2) |
R Bunsen | 1.2 | 1 | 2 | 0 | 1 | 3 | 30 | 9 | 21 | 0.033 | 5.02 | 2.70 | |
I Anaya | 2.2 | 6 | 2 | 1 | 1 | 5 | 51 | 18 | 33 | -0.117 | 3.03 | 2.45 | |
EG Tibbets | 0.2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 9 | 0.001 | 0.04 | 7.20 | |
Hitting for Multiverse Magicians
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | Erestor | 5 | 0 | 1 | 2 | 0 | 2 | 0.136 | 3.45 | 0.856 | 2B (3) |
lf | Ugluk | 3 | 0 | 0 | 0 | 2 | 2 | -0.017 | 2.04 | 0.458 | |
c | Mauhur | 4 | 1 | 3 | 0 | 1 | 0 | 0.014 | 2.35 | 0.724 | 2B (3) |
1b | Ulamog | 5 | 0 | 1 | 0 | 0 | 2 | -0.033 | 2.80 | 1.142 | |
2b | Arwen | 5 | 3 | 2 | 1 | 0 | 1 | -0.002 | 2.70 | 0.610 | HR (1); SB (10) |
cf | Sauron | 4 | 1 | 2 | 1 | 0 | 2 | 0.052 | 2.81 | 0.780 | |
dh | Flubs | 4 | 0 | 2 | 2 | 0 | 0 | 0.148 | 3.13 | 0.813 | 2B (2) |
3b | Goldberry | 4 | 2 | 1 | 0 | 0 | 1 | -0.054 | 3.01 | 1.294 | 2B (1) |
rf | Gwaihir | 4 | 1 | 2 | 2 | 0 | 1 | 0.094 | 3.46 | 1.405 | 2B (2) |
Pitching for Multiverse Magicians
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Elrond | 6 | 5 | 2 | 1 | 1 | 3 | 81 | 27 | 54 | 0.130 | 23.00 | 2.22 | W (5-0) |
Clement | 2 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 16 | 0.030 | 1.51 | 0.00 | |
Gorbag | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.002 | 0.12 | 2.79 | |