BC Brussels hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13071 | c | H Wilson | 0.315 | 0.377 | 0.536 | 0.913 | 45 | 181 | 28 | 57 | 26 | 13 | 0 | 9 | 14 | 25 | 80 | 47 | 29 | 1 | 3 | 1 | 4 | 2.77 | 1.294 | 1.09 |
| 13035 | lf | E Heath | 0.264 | 0.324 | 0.472 | 0.796 | 48 | 159 | 24 | 42 | 21 | 12 | 3 | 5 | 14 | 17 | 57 | 59 | 26 | 1 | 4 | 0 | 0 | 2.85 | 0.344 | 1.11 |
| 13023 | rf | C Attlee | 0.278 | 0.289 | 0.481 | 0.770 | 45 | 187 | 22 | 52 | 30 | 5 | 0 | 11 | 3 | 29 | 84 | 61 | 13 | 1 | 9 | 1 | 3 | 2.86 | 0.824 | 1.12 |
| 12558 | 3b | A Pinay | 0.286 | 0.290 | 0.447 | 0.737 | 48 | 199 | 19 | 57 | 28 | 4 | 2 | 8 | 1 | 38 | 77 | 63 | 21 | 3 | 3 | 3 | 3 | 2.44 | 0.366 | 1.16 |
| 13261 | if | R MacDonald | 0.288 | 0.320 | 0.494 | 0.814 | 45 | 170 | 23 | 49 | 28 | 6 | 1 | 9 | 7 | 31 | 76 | 43 | 20 | 8 | 3 | 2 | 7 | 3.17 | 0.868 | 1.08 |
| 12488 | cf | B al-Din | 0.272 | 0.318 | 0.374 | 0.692 | 42 | 147 | 26 | 40 | 10 | 6 | 0 | 3 | 9 | 37 | 57 | 45 | 8 | 3 | 14 | 3 | 0 | 3.41 | -0.198 | 1.01 |
| 13427 | if | B Disraeli | 0.311 | 0.329 | 0.527 | 0.856 | 24 | 74 | 8 | 23 | 10 | 7 | 0 | 3 | 2 | 14 | 24 | 31 | 5 | 2 | 1 | 0 | 2 | 2.96 | 0.454 | 1.12 |
| 13401 | 2b | HH Asquith | 0.212 | 0.282 | 0.345 | 0.627 | 44 | 165 | 17 | 35 | 17 | 7 | 0 | 5 | 16 | 38 | 64 | 50 | 13 | 3 | 4 | 0 | 2 | 3.36 | -0.712 | 1.10 |
| 12645 | ut | G Mollet | 0.243 | 0.293 | 0.409 | 0.702 | 33 | 115 | 15 | 28 | 15 | 2 | 1 | 5 | 8 | 29 | 28 | 47 | 11 | 1 | 4 | 1 | 4 | 3.32 | 0.452 | 0.99 |
| 12229 | ss | M Rosenbaum | 0.259 | 0.264 | 0.386 | 0.650 | 43 | 158 | 16 | 41 | 17 | 8 | 0 | 4 | 0 | 39 | 58 | 42 | 19 | 2 | 2 | 0 | 5 | 2.67 | -0.244 | 1.03 |
| 13234 | 1b | MC de Murville | 0.188 | 0.350 | 0.219 | 0.569 | 14 | 32 | 4 | 6 | 2 | 1 | 0 | 0 | 8 | 2 | 20 | 5 | 5 | 1 | 0 | 0 | 0 | 3.35 | -0.301 | 1.15 |
| 13354 | c | H Campbell-Bannerman | 0.158 | 0.200 | 0.211 | 0.411 | 8 | 19 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 4.00 | -0.189 | 0.86 |
| 13491 | cf | A Primrose | 0.170 | 0.265 | 0.250 | 0.515 | 30 | 100 | 12 | 17 | 5 | 2 | 0 | 2 | 10 | 21 | 47 | 30 | 2 | 3 | 2 | 1 | 0 | 3.41 | -0.691 | 0.98 |
| | Totals | 0.264 | 0.306 | 0.428 | 0.734 | 50 | 1706 | 214 | 450 | 211 | 74 | 7 | 64 | 93 | 328 | 677 | 527 | 174 | 29 | 49 | 12 | 31 | 3.01 | 2.267 | 1.08 |
BC Brussels defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13071 | c | H Wilson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 54 | 15 | 4 | 0 | 0.000 | 0 | -1.0 | 9.1 | 8.1 | 2.23 | 0.45 | C-45 |
| 13035 | lf | E Heath | 0.000 | 0 | 0.946 | 92 | 0.429 | 28 | 0 | 0 | 0 | 2 | 0.175 | 97 | 2.9 | 4.2 | 7.1 | 1.99 | 0.40 | LF-48 |
| 13023 | rf | C Attlee | 0.000 | 0 | 0.928 | 69 | 0.467 | 15 | 0 | 0 | 0 | 2 | 0.324 | 71 | -0.1 | 5.5 | 5.4 | 1.93 | 0.70 | RF-45 |
| 12558 | 3b | A Pinay | 0.742 | 178 | 0.000 | 0 | 0.300 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.6 | -0.5 | 2.1 | 1.69 | 1.17 | 3B-48 |
| 13261 | if | R MacDonald | 0.773 | 132 | 1.000 | 1 | 0.200 | 20 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2.9 | 0.4 | 3.3 | 1.56 | 0.82 | 1B-26, SS-19, 3B-1, RF-1 |
| 12488 | cf | B al-Din | 0.000 | 0 | 0.951 | 81 | 0.167 | 18 | 0 | 0 | 0 | 3 | 0.183 | 60 | 1.5 | -2.4 | -0.9 | 0.90 | 1.06 | CF-30, DH-12 |
| 13427 | if | B Disraeli | 0.690 | 29 | 1.000 | 4 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.9 | 2.1 | 3.0 | 0.86 | 0.19 | 1B-15, RF-4, 3B-3, LF-3 |
| 13401 | 2b | HH Asquith | 0.692 | 120 | 0.000 | 0 | 0.364 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -4.1 | -4.0 | 0.82 | 1.65 | 2B-30, DH-14 |
| 12645 | ut | G Mollet | 0.685 | 89 | 0.000 | 0 | 0.222 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.0 | -0.2 | -1.2 | 0.65 | 0.86 | 2B-20, DH-13 |
| 12229 | ss | M Rosenbaum | 0.737 | 175 | 0.000 | 0 | 0.172 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.0 | -4.9 | -5.9 | 0.43 | 1.60 | SS-33, DH-10 |
| 13234 | 1b | MC de Murville | 0.643 | 14 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -1.3 | -2.1 | 0.05 | 0.52 | 1B-14 |
| 13354 | c | H Campbell-Bannerman | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 8 | 6 | 1 | 0 | 0.000 | 0 | 1.5 | -2.3 | -0.8 | 0.04 | 0.17 | C-8 |
| 13491 | cf | A Primrose | 0.000 | 0 | 0.938 | 65 | 0.154 | 13 | 0 | 0 | 0 | 1 | 0.217 | 69 | -2.0 | -8.9 | -10.9 | -0.36 | 1.74 | CF-21, DH-4, RF-4, LF-1 |
| | Totals | 0.727 | 737 | 0.942 | 312 | 0.276 | 170 | 62 | 21 | 5 | 8 | 0.219 | 302 | 6.5 | -3.3 | 3.2 | 12.79 | 11.33 | |
BC Brussels pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12669 | sp | E Faure | 18 | 18 | 124.1 | 81 | 25 | 8 | 18 | 79 | 13 | 1 | 239 | 112 | 13 | 0 | 0 | 0 | 1.81 | 463 | 8 | 2.92 | 0.478 | 3.233 | 1.21 |
| 12209 | mr | G Duaney | 22 | 10 | 67.2 | 45 | 18 | 10 | 11 | 42 | 5 | 3 | 116 | 76 | 3 | 2 | 5 | 0 | 2.39 | 250 | 8 | 2.99 | 0.557 | 1.725 | 1.25 |
| 12579 | sp | J Laniel | 12 | 12 | 75.0 | 73 | 36 | 10 | 5 | 58 | 6 | 2 | 95 | 103 | 35 | 0 | 0 | 0 | 4.32 | 298 | 5 | 2.95 | 0.687 | 0.804 | 1.09 |
| 13248 | rp | S Baldwin | 25 | 0 | 23.1 | 21 | 7 | 0 | 3 | 30 | 0 | 2 | 20 | 21 | 17 | 6 | 4 | 2 | 2.70 | 91 | 1 | 2.99 | 0.571 | 0.496 | 1.50 |
| 12456 | sp | A Murray | 9 | 9 | 60.2 | 74 | 39 | 12 | 11 | 65 | 1 | 7 | 93 | 49 | 40 | 0 | 0 | 0 | 5.79 | 259 | 4 | 3.06 | 0.818 | -1.304 | 0.90 |
| 12390 | rp | AA Isfahani | 21 | 0 | 27.1 | 23 | 8 | 2 | 14 | 18 | 1 | 0 | 44 | 24 | 15 | 2 | 1 | 1 | 2.63 | 115 | 2 | 3.17 | 0.619 | -0.119 | 1.08 |
| 13026 | mr | M Thatcher | 24 | 0 | 36.1 | 42 | 19 | 6 | 16 | 17 | 3 | 2 | 69 | 33 | 22 | 7 | 3 | 2 | 4.71 | 158 | 4 | 3.22 | 0.827 | 0.130 | 1.64 |
| 12808 | rp | WLB Jenney | 23 | 0 | 22.1 | 30 | 11 | 3 | 10 | 11 | 2 | 1 | 49 | 19 | 12 | 2 | 2 | 2 | 4.43 | 102 | 2 | 2.81 | 0.853 | -1.023 | 1.07 |
| 13322 | rp | AB Law | 3 | 0 | 3.0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 6.00 | 14 | 0 | 2.79 | 0.967 | -0.017 | 0.09 |
| 13461 | mr | WE Gladstone | 3 | 1 | 4.2 | 11 | 4 | 1 | 2 | 5 | 0 | 1 | 7 | 3 | 9 | 0 | 0 | 0 | 7.71 | 26 | 0 | 3.38 | 1.125 | -0.199 | 1.08 |
| | Totals | 50 | 50 | 444.2 | 405 | 169 | 52 | 91 | 327 | 31 | 19 | 737 | 442 | 170 | 19 | 15 | 7 | 3.42 | 1776 | 34 | 3.00 | 0.653 | 3.726 | 1.18 |
BC Brussels saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12669 | sp | E Faure | 28.3 | 38.6 | 31.1 | 7.22 | -0.29 | 10.50 | 2.60 | 3.65 |
| 12209 | mr | G Duaney | 9.6 | 16.3 | 11.4 | 3.38 | 0.50 | 4.38 | 1.78 | 1.18 |
| 12579 | sp | J Laniel | 9.9 | 6.8 | 9.2 | 3.02 | 0.99 | 4.46 | 4.08 | 0.08 |
| 13248 | rp | S Baldwin | 6.3 | 5.3 | 6.1 | 1.76 | -0.07 | 0.00 | 0.00 | 0.00 |
| 12456 | sp | A Murray | -2.8 | -5.5 | -3.4 | 1.17 | 1.73 | 2.24 | 4.58 | -1.16 |
| 12390 | rp | AA Isfahani | -0.9 | 3.0 | 0.0 | 0.78 | 0.76 | 0.00 | 0.00 | 0.00 |
| 13026 | mr | M Thatcher | -6.8 | -4.6 | -6.3 | 0.61 | 2.61 | 0.00 | 0.00 | 0.00 |
| 12808 | rp | WLB Jenney | -2.5 | -4.0 | -2.9 | 0.38 | 0.97 | 0.00 | 0.00 | 0.00 |
| 13322 | rp | AB Law | -0.4 | -1.1 | -0.5 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| 13461 | mr | WE Gladstone | -2.5 | -3.4 | -2.7 | -0.11 | 0.46 | 0.06 | 0.59 | -0.26 |
| | Totals | 38.2 | 51.4 | 42.0 | 18.21 | 7.67 | 21.64 | 13.63 | 3.49 |
Back to Year 147 home