BC Brussels hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13071 | c | H Wilson | 0.455 | 0.538 | 0.818 | 1.356 | 3 | 11 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 3.38 | 0.029 | 1.09 |
| 13401 | 2b | HH Asquith | 0.417 | 0.417 | 0.417 | 0.834 | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2.92 | 0.074 | 0.86 |
| 12558 | 3b | A Pinay | 0.364 | 0.364 | 0.545 | 0.909 | 3 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2.27 | 0.045 | 0.84 |
| 13023 | rf | C Attlee | 0.077 | 0.077 | 0.077 | 0.154 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2.46 | -0.313 | 1.19 |
| 13234 | 1b | MC de Murville | 0.167 | 0.286 | 0.167 | 0.453 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.71 | -0.123 | 1.31 |
| 12488 | cf | B al-Din | 0.222 | 0.300 | 0.333 | 0.633 | 3 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3.40 | 0.084 | 1.22 |
| 13035 | ut | E Heath | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13491 | ut | A Primrose | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12229 | ut | M Rosenbaum | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12645 | 1b | G Mollet | 0.333 | 0.333 | 0.333 | 0.666 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | -0.031 | 0.83 |
| 13536 | lf | J Russell | 0.083 | 0.083 | 0.083 | 0.166 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2.00 | -0.234 | 1.04 |
| 13261 | ss | R MacDonald | 0.250 | 0.250 | 0.500 | 0.750 | 3 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2.58 | 0.018 | 0.90 |
| 13427 | dh | B Disraeli | 0.091 | 0.091 | 0.091 | 0.182 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2.36 | -0.146 | 0.93 |
| | Totals | 0.240 | 0.269 | 0.340 | 0.609 | 3 | 100 | 9 | 24 | 9 | 2 | 1 | 2 | 4 | 15 | 41 | 37 | 7 | 1 | 0 | 0 | 1 | 2.71 | -0.597 | 1.03 |
BC Brussels defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13071 | c | H Wilson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | -0.1 | 2.0 | 1.9 | 0.35 | -0.11 | C-3 |
| 13401 | 2b | HH Asquith | 0.778 | 9 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 0.4 | 0.8 | 0.15 | 0.02 | 2B-3 |
| 12558 | 3b | A Pinay | 0.600 | 5 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | 0.8 | 0.5 | 0.11 | 0.05 | 3B-3 |
| 13023 | rf | C Attlee | 0.000 | 0 | 1.000 | 5 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0.200 | 5 | 1.4 | -1.4 | 0.0 | 0.09 | 0.17 | RF-3 |
| 13234 | 1b | MC de Murville | 1.000 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.3 | 0.0 | 0.05 | 0.10 | 1B-2 |
| 12488 | cf | B al-Din | 0.000 | 0 | 0.923 | 13 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.083 | 12 | 0.1 | -0.3 | -0.2 | 0.04 | 0.16 | CF-3 |
| 13035 | ut | E Heath | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 13491 | ut | A Primrose | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 12229 | ut | M Rosenbaum | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 12645 | 1b | G Mollet | 0.250 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -0.1 | -0.9 | -0.08 | 0.12 | 1B-1 |
| 13536 | lf | J Russell | 0.000 | 0 | 1.000 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.167 | 6 | 0.2 | -1.7 | -1.5 | -0.12 | 0.33 | LF-3 |
| 13261 | ss | R MacDonald | 0.462 | 13 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | -0.7 | -2.1 | -0.17 | 0.35 | SS-3 |
| 13427 | dh | B Disraeli | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.2 | -2.2 | -0.20 | 0.37 | DH-3 |
| | Totals | 0.576 | 33 | 0.958 | 24 | 0.143 | 7 | 3 | 1 | 0 | 2 | 0.130 | 23 | -0.2 | -3.5 | -3.7 | 0.22 | 1.56 | |
BC Brussels pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12669 | sp | E Faure | 1 | 1 | 6.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0.00 | 20 | 1 | 3.00 | 0.308 | 0.266 | 1.02 |
| 12579 | sp | J Laniel | 1 | 1 | 7.2 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 7 | 11 | 3 | 0 | 0 | 0 | 2.35 | 27 | 1 | 2.85 | 0.592 | 0.074 | 0.99 |
| 13248 | rp | S Baldwin | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | 3.83 | 0.000 | 0.033 | 0.25 |
| 12808 | rp | WLB Jenney | 2 | 0 | 2.2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3.38 | 11 | 0 | 2.36 | 0.728 | -0.012 | 0.13 |
| 12390 | rp | AA Isfahani | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 2.50 | 1.000 | 0.002 | 0.17 |
| 12456 | rp | A Murray | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 13026 | mr | M Thatcher | 1 | 0 | 2.2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 10.12 | 11 | 2 | 3.00 | 1.155 | -0.139 | 0.34 |
| 12209 | sp | G Duaney | 1 | 1 | 5.0 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | 0 | 5.40 | 21 | 1 | 2.43 | 1.048 | -0.126 | 0.93 |
| | Totals | 3 | 3 | 27.0 | 26 | 9 | 4 | 2 | 23 | 1 | 2 | 33 | 35 | 7 | 0 | 0 | 0 | 3.00 | 100 | 6 | 2.80 | 0.688 | 0.098 | 0.74 |
BC Brussels saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12669 | sp | E Faure | 2.0 | 3.0 | 2.3 | 0.41 | -0.08 | 0.65 | 0.00 | 0.31 |
| 12579 | sp | J Laniel | 1.2 | 1.6 | 1.3 | 0.32 | 0.12 | 0.49 | 0.18 | 0.18 |
| 13248 | rp | S Baldwin | 1.4 | 1.5 | 1.4 | 0.05 | -0.03 | 0.00 | 0.00 | 0.00 |
| 12808 | rp | WLB Jenney | 1.6 | 0.1 | 1.2 | 0.03 | -0.00 | 0.00 | 0.00 | 0.00 |
| 12390 | rp | AA Isfahani | 0.3 | 0.1 | 0.2 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12456 | rp | A Murray | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13026 | mr | M Thatcher | -1.2 | -0.6 | -1.0 | -0.02 | 0.08 | 0.00 | 0.00 | 0.00 |
| 12209 | sp | G Duaney | -0.9 | -1.9 | -1.2 | -0.02 | 0.35 | 0.16 | 0.41 | -0.10 |
| | Totals | 4.4 | 3.8 | 4.2 | 0.78 | 0.44 | 1.30 | 0.59 | 0.39 |
Back to Year 148 home