log // graph // replay- W: Eugenides (3-3)
- L: CupcakKe (3-2)
- S: M Murry (1)
- GWRBI: Ubu (2)
- HR: D Snice (5)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 3 | 0 | 0 | 0 | 0 | 1 | -0.063 | 2.92 | 0.951 | OFA (3) |
| - ph | N Ninja | 1 | 0 | 1 | 0 | 0 | 0 | 0.001 | 0.02 | 0.951 | |
| rf | Noname | 3 | 0 | 2 | 0 | 1 | 0 | 0.070 | 2.96 | 1.088 | 2B (6) |
| c | EsDeeKid | 4 | 0 | 1 | 0 | 0 | 0 | -0.051 | 4.31 | 0.874 | |
| cf | NLE Choppa | 4 | 0 | 0 | 0 | 0 | 0 | -0.125 | 4.45 | 0.656 | 2 GIDP (5) |
| 2b | N Broten | 3 | 0 | 1 | 0 | 0 | 0 | -0.020 | 3.32 | 0.820 | GIDP (3) |
| 1b | Doechii | 3 | 0 | 0 | 0 | 0 | 1 | -0.114 | 3.28 | 0.642 | GIDP (2) |
| 3b | L Brooke | 3 | 0 | 0 | 0 | 0 | 1 | -0.031 | 1.43 | 0.551 | |
| dh | S Lo | 2 | 0 | 1 | 0 | 1 | 0 | 0.025 | 2.34 | 0.666 | |
| ss | $crim | 3 | 0 | 0 | 0 | 0 | 0 | -0.067 | 3.07 | 0.624 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| CupcakKe | 7.1 | 12 | 7 | 1 | 2 | 7 | 106 | 34 | 72 | -0.126 | 24.82 | 5.48 | L (3-2) |
| N Paid | 0.2 | 3 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | -0.001 | 0.03 | 0.00 | |
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 2b | Corlath | 4 | 1 | 2 | 0 | 0 | 1 | -0.027 | 2.33 | 0.785 | SB (2) |
| - ph-dh | P Leroy | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.01 | 0.757 | |
| 3b | J Aarons | 5 | 0 | 1 | 1 | 0 | 1 | 0.047 | 2.15 | 0.945 | 2B (4) |
| 1b | T Wexler | 4 | 1 | 1 | 0 | 0 | 1 | 0.048 | 2.58 | 0.995 | 2B (5) |
| dh-2b | M Simon | 4 | 2 | 2 | 0 | 0 | 1 | -0.022 | 3.79 | 0.910 | 3 SB (14) |
| cf | Ubu | 4 | 1 | 1 | 1 | 0 | 0 | 0.014 | 4.78 | 0.866 | |
| c | He C | 3 | 1 | 2 | 2 | 1 | 1 | 0.036 | 2.03 | 0.840 | |
| ss | D Snice | 4 | 1 | 3 | 2 | 0 | 0 | 0.129 | 2.33 | 0.835 | 2B (4); HR (5) |
| rf | D Hoo | 4 | 0 | 1 | 1 | 0 | 1 | -0.067 | 3.15 | 0.568 | CS (1) |
| lf | A Murry | 2 | 0 | 0 | 0 | 1 | 1 | -0.031 | 1.71 | 0.564 | CS (1) |
| - ph-lf | N Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | -0.000 | 0.01 | 0.586 | |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Eugenides | 5.1 | 2 | 0 | 0 | 2 | 3 | 64 | 25 | 39 | 0.276 | 21.50 | 4.57 | W (3-3) |
| M Murry | 3.2 | 4 | 0 | 0 | 0 | 0 | 28 | 8 | 20 | 0.098 | 6.60 | 4.09 | S (1) |