Lake Placid Miracles hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12984 | lf | A Ovechkin | 0.351 | 0.442 | 0.622 | 1.064 | 9 | 37 | 6 | 13 | 9 | 1 | 0 | 3 | 5 | 5 | 10 | 17 | 5 | 1 | 1 | 1 | 2 | 3.33 | 1.321 | 1.20 |
| 12752 | 1b | S Biles | 0.395 | 0.410 | 0.711 | 1.121 | 9 | 38 | 6 | 15 | 5 | 3 | 0 | 3 | 0 | 6 | 4 | 17 | 11 | 0 | 0 | 0 | 0 | 3.21 | 0.258 | 1.34 |
| 13372 | 2b | A Morgan | 0.265 | 0.324 | 0.529 | 0.853 | 9 | 34 | 4 | 9 | 8 | 0 | 0 | 3 | 3 | 3 | 18 | 12 | 1 | 0 | 0 | 0 | 1 | 3.14 | 0.326 | 1.34 |
| 13134 | rf | M Farah | 0.273 | 0.368 | 0.424 | 0.792 | 9 | 33 | 6 | 9 | 3 | 2 | 0 | 1 | 5 | 7 | 16 | 8 | 2 | 0 | 1 | 1 | 1 | 3.34 | 0.306 | 1.32 |
| 12692 | rf | M Shiffrin | 0.333 | 0.500 | 1.333 | 1.833 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 | 0.241 | 1.32 |
| 13054 | if | N Sayin | 0.500 | 0.545 | 0.900 | 1.445 | 4 | 10 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.82 | 0.163 | 0.82 |
| 13343 | c | The Great One | 0.194 | 0.306 | 0.290 | 0.596 | 9 | 31 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 9 | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 3.50 | -0.250 | 1.29 |
| 13485 | ut | J Craig | 0.308 | 0.308 | 0.462 | 0.770 | 6 | 13 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 2.38 | 0.052 | 1.32 |
| 12998 | cf | R Crouser | 0.152 | 0.222 | 0.152 | 0.374 | 9 | 33 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 19 | 7 | 2 | 1 | 0 | 0 | 0 | 2.64 | -0.631 | 1.30 |
| 13683 | 3b | The Louisville Lip | 0.257 | 0.316 | 0.286 | 0.602 | 9 | 35 | 1 | 9 | 5 | 1 | 0 | 0 | 3 | 6 | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 3.47 | -0.146 | 1.23 |
| 13442 | ss | V Tretiak | 0.171 | 0.256 | 0.229 | 0.485 | 10 | 35 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 8 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 3.77 | -0.488 | 1.29 |
| 12856 | dh | M Eruzione | 0.119 | 0.140 | 0.238 | 0.378 | 10 | 42 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 5 | 13 | 17 | 7 | 4 | 0 | 0 | 1 | 2.74 | -0.912 | 1.44 |
| | Totals | 0.253 | 0.318 | 0.416 | 0.734 | 10 | 344 | 41 | 87 | 41 | 12 | 1 | 14 | 30 | 56 | 125 | 121 | 42 | 8 | 2 | 2 | 6 | 3.20 | 0.240 | 1.29 |
Lake Placid Miracles defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12984 | lf | A Ovechkin | 0.000 | 0 | 1.000 | 17 | 0.250 | 4 | 0 | 0 | 0 | 1 | 0.000 | 20 | 2.5 | 3.8 | 6.3 | 0.95 | -0.37 | LF-9 |
| 12752 | 1b | S Biles | 0.762 | 21 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 4.8 | 5.2 | 0.89 | -0.32 | 1B-8, 3B-1 |
| 13372 | 2b | A Morgan | 0.821 | 28 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.8 | 1.2 | 3.0 | 0.62 | -0.07 | 2B-9 |
| 13134 | rf | M Farah | 0.000 | 0 | 1.000 | 7 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.143 | 7 | 0.2 | 1.0 | 1.2 | 0.40 | 0.15 | RF-9 |
| 12692 | rf | M Shiffrin | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.9 | 1.3 | 2.2 | 0.29 | -0.23 | RF-2 |
| 13054 | if | N Sayin | 0.714 | 7 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | 2.4 | 2.2 | 0.21 | -0.11 | 2B-2, 1B-2 |
| 13343 | c | The Great One | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0.000 | 0 | 0.4 | -1.2 | -0.8 | 0.15 | 0.37 | C-9 |
| 13485 | ut | J Craig | 0.000 | 0 | 1.000 | 7 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0.000 | 1 | 0.5 | -0.5 | 0.0 | 0.09 | 0.10 | DH-3, CF-1, C-1, LF-1 |
| 12998 | cf | R Crouser | 0.000 | 0 | 1.000 | 39 | 0.286 | 7 | 0 | 0 | 0 | 1 | 0.136 | 22 | 2.9 | -4.6 | -1.7 | 0.04 | 0.47 | CF-9 |
| 13683 | 3b | The Louisville Lip | 0.684 | 38 | 0.000 | 0 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | -1.2 | -1.9 | 0.03 | 0.49 | 3B-9 |
| 13442 | ss | V Tretiak | 0.628 | 43 | 0.000 | 0 | 0.111 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.4 | -2.5 | -4.9 | -0.31 | 0.87 | SS-10 |
| 12856 | dh | M Eruzione | 1.000 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -6.7 | -6.6 | -0.54 | 1.22 | DH-10, SS-2 |
| | Totals | 0.710 | 138 | 1.000 | 70 | 0.229 | 35 | 6 | 1 | 1 | 3 | 0.078 | 51 | 6.4 | -2.2 | 4.2 | 2.82 | 2.57 | |
Lake Placid Miracles pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12712 | sp | N Comaneci | 4 | 4 | 23.2 | 21 | 7 | 2 | 1 | 20 | 2 | 1 | 32 | 24 | 15 | 0 | 0 | 0 | 2.66 | 92 | 1 | 2.86 | 0.580 | 0.362 | 1.24 |
| 13311 | sp | H Knight | 2 | 2 | 13.2 | 15 | 3 | 0 | 2 | 10 | 1 | 0 | 22 | 14 | 8 | 0 | 0 | 0 | 1.98 | 57 | 0 | 2.75 | 0.631 | 0.281 | 1.25 |
| 13572 | sp | J Diggins | 4 | 4 | 26.1 | 28 | 16 | 7 | 6 | 22 | 1 | 2 | 38 | 37 | 9 | 0 | 0 | 0 | 5.47 | 112 | 1 | 2.52 | 0.776 | -0.622 | 0.96 |
| 13310 | rp | D Fosbury | 7 | 0 | 7.2 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 11 | 9 | 0 | 2 | 0 | 0 | 2.35 | 26 | 0 | 2.85 | 0.423 | 0.459 | 1.37 |
| 12548 | rp | M Eagle | 4 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0.00 | 9 | 2 | 3.56 | 0.666 | 0.165 | 1.30 |
| 12649 | rp | H Rivera | 4 | 0 | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 2.25 | 14 | 0 | 3.36 | 0.500 | 0.241 | 1.20 |
| 13189 | rp | WW Winans | 5 | 0 | 4.0 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 2 | 1 | 6.75 | 17 | 1 | 2.94 | 0.853 | -0.448 | 2.14 |
| 13194 | rp | A Hajos | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0.00 | 11 | 0 | 2.55 | 0.182 | 0.145 | 0.61 |
| 13550 | rp | C Sanderson | 4 | 0 | 4.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 4.15 | 17 | 0 | 2.53 | 0.673 | 0.178 | 1.08 |
| | Totals | 10 | 10 | 90.0 | 82 | 34 | 13 | 11 | 67 | 6 | 4 | 138 | 103 | 35 | 7 | 2 | 1 | 3.40 | 355 | 5 | 2.75 | 0.641 | 0.761 | 1.18 |
Lake Placid Miracles saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12712 | sp | N Comaneci | 3.3 | 5.0 | 3.7 | 1.00 | 0.26 | 1.69 | 0.86 | 0.37 |
| 13311 | sp | H Knight | 3.0 | 1.9 | 2.7 | 0.67 | 0.12 | 1.17 | 0.26 | 0.38 |
| 13572 | sp | J Diggins | -0.8 | -1.6 | -1.0 | 0.47 | 0.72 | 0.92 | 1.93 | -0.46 |
| 13310 | rp | D Fosbury | 2.0 | 2.6 | 2.2 | 0.45 | -0.06 | 0.00 | 0.00 | 0.00 |
| 12548 | rp | M Eagle | 0.9 | 1.2 | 1.0 | 0.18 | -0.05 | 0.00 | 0.00 | 0.00 |
| 12649 | rp | H Rivera | 0.5 | 1.1 | 0.6 | 0.15 | 0.03 | 0.00 | 0.00 | 0.00 |
| 13189 | rp | WW Winans | -0.1 | -0.3 | -0.2 | 0.15 | 0.25 | 0.00 | 0.00 | 0.00 |
| 13194 | rp | A Hajos | 1.0 | 1.9 | 1.3 | 0.11 | -0.03 | 0.00 | 0.00 | 0.00 |
| 13550 | rp | C Sanderson | -1.0 | 0.1 | -0.7 | 0.03 | 0.18 | 0.00 | 0.00 | 0.00 |
| | Totals | 8.8 | 11.9 | 9.6 | 3.21 | 1.42 | 3.78 | 3.05 | 0.29 |
Back to Year 150 home