Donatello
Toontown Toons | Age: 23 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 44 | 179 | 35 | 56 | 26 | 18 | 23 | 10 | 3 | 14 | .313 | .376 | .637 | 1.501 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | LPM | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.009 |
| 2 | LPM | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .625 | .625 | 1.500 | 0.352 |
| 3 | CPT | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .583 | .583 | 1.667 | 0.340 |
| 4 | CPT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | -0.058 |
| 5 | SJS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .550 | 1.556 | 0.239 |
| 6 | SJS | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .455 | .520 | 1.364 | -0.049 |
| 7 | @BRU | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .552 | 1.385 | 0.111 |
| 8 | @BRU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .515 | 1.233 | -0.013 |
| 9 | @PAD | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .541 | 1.235 | 0.145 |
| 10 | @PAD | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 | .512 | 1.132 | -0.104 |
| 11 | @KRA | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .452 | .500 | 1.071 | 0.108 |
| 12 | @KRA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .480 | 1.000 | -0.031 |
| 13 | @MIL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .420 | .473 | .940 | -0.012 |
| 14 | @MIL | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .450 | .873 | -0.017 |
| 15 | @STR | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .367 | .415 | .800 | -0.150 |
| 16 | @STR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .386 | .738 | -0.090 |
| 18 | @LIS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .378 | .754 | 0.192 |
| 19 | BAL | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | .347 | .405 | .833 | 0.351 |
| 20 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .342 | .398 | .816 | 0.001 |
| 21 | SEA | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .342 | .402 | .810 | -0.067 |
| 22 | SEA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .337 | .396 | .783 | -0.039 |
| 23 | LAL | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .352 | .406 | .773 | 0.107 |
| 24 | LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .337 | .390 | .739 | -0.080 |
| 25 | @GOT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .371 | .701 | -0.175 |
| 26 | @GOT | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .317 | .373 | .693 | -0.025 |
| 27 | @GOT | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .324 | .377 | .714 | 0.035 |
| 28 | @GOT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | .381 | .704 | 0.014 |
| 30 | TAT | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .327 | .382 | .717 | 0.087 |
| 31 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .319 | .378 | .698 | -0.051 |
| 32 | TAT | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .371 | .678 | -0.082 |
| 33 | TAT | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .309 | .375 | .667 | -0.023 |
| 34 | TAT | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .369 | .648 | 0.016 |
| 35 | @INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .359 | .629 | -0.102 |
| 37 | @INT | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .299 | .360 | .642 | 0.131 |
| 38 | @INT | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .355 | .627 | -0.083 |
| 39 | @INT | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | .362 | .639 | 0.021 |
| 41 | MTG | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .303 | .358 | .645 | 0.025 |
| 42 | MTG | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .301 | .359 | .635 | 0.180 |
| 44 | MTG | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .304 | .368 | .633 | 0.072 |
| 45 | @VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .360 | .617 | -0.100 |
| 46 | @VAT | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | .372 | .627 | 0.100 |
| 47 | @VAT | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .310 | .372 | .632 | 0.081 |
| 49 | VAT | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .314 | .378 | .646 | 0.163 |
| 50 | VAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .376 | .637 | -0.028 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 84 | 22 | 28 | 16 | 13 | 11 | 5 | 1 | 10 | .333 | .423 | .774 | 1.465 |
| Away | 22 | 95 | 13 | 28 | 10 | 5 | 12 | 5 | 2 | 4 | .295 | .330 | .516 | 0.036 |
| |
| First half | 24 | 97 | 19 | 31 | 15 | 8 | 13 | 5 | 1 | 10 | .320 | .371 | .701 | 1.070 |
| Second half | 20 | 82 | 16 | 25 | 11 | 10 | 10 | 5 | 2 | 4 | .305 | .380 | .561 | 0.431 |
| |
| Batting 1st | 30 | 124 | 21 | 32 | 13 | 11 | 18 | 6 | 2 | 6 | .258 | .319 | .484 | -0.001 |
| Batting 2nd | 12 | 47 | 12 | 21 | 10 | 6 | 5 | 4 | 1 | 7 | .447 | .509 | 1.021 | 1.367 |
| Batting 3rd | 2 | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .375 | .444 | .750 | 0.135 |
| |
| Playing 1b | 22 | 87 | 17 | 27 | 11 | 11 | 13 | 4 | 2 | 4 | .310 | .388 | .540 | 0.329 |
| Playing 2b | 11 | 49 | 9 | 15 | 7 | 2 | 8 | 3 | 1 | 4 | .306 | .333 | .653 | 0.583 |
| Playing dh | 11 | 43 | 9 | 14 | 8 | 5 | 2 | 3 | 0 | 6 | .326 | .396 | .814 | 0.589 |
| |
| vs. SEA | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .286 | .375 | .429 | -0.106 |
| vs. KRA | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .375 | 0.077 |
| vs. PAD | 2 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | 0.041 |
| vs. BRU | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .875 | 0.098 |
| vs. BAL | 2 | 7 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | .429 | .556 | 1.429 | 0.352 |
| vs. LIS | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.192 |
| vs. GOT | 4 | 16 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | .250 | .333 | .500 | -0.151 |
| vs. VAT | 5 | 21 | 3 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | .381 | .435 | .667 | 0.216 |
| vs. INT | 4 | 19 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | .316 | .316 | .579 | -0.033 |
| vs. MTG | 3 | 11 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | .273 | .429 | .545 | 0.277 |
| vs. LPM | 2 | 8 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | .625 | .625 | 1.500 | 0.361 |
| vs. MIL | 2 | 9 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .222 | .300 | .222 | -0.029 |
| vs. STR | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.240 |
| vs. CPT | 2 | 8 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | 1.500 | 0.282 |
| vs. SJS | 2 | 6 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | .333 | .556 | 1.000 | 0.190 |
| vs. LAL | 2 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.027 |
| vs. TAT | 5 | 20 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | .200 | .304 | .350 | -0.053 |