BC Brussels hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13035 | dh | E Heath | 0.283 | 0.380 | 0.451 | 0.831 | 49 | 184 | 24 | 52 | 20 | 7 | 0 | 8 | 26 | 19 | 91 | 56 | 18 | 7 | 1 | 0 | 1 | 3.05 | 1.297 | 1.01 |
| 13217 | 1b | S Lo | 0.245 | 0.397 | 0.310 | 0.707 | 48 | 155 | 16 | 38 | 15 | 4 | 0 | 2 | 37 | 11 | 95 | 46 | 3 | 4 | 5 | 1 | 2 | 3.35 | 0.695 | 1.02 |
| 13071 | c | H Wilson | 0.255 | 0.341 | 0.503 | 0.844 | 44 | 161 | 18 | 41 | 25 | 5 | 1 | 11 | 21 | 36 | 63 | 44 | 18 | 7 | 2 | 3 | 4 | 3.67 | 0.721 | 1.05 |
| 13746 | rf | S Perceval | 0.273 | 0.350 | 0.391 | 0.741 | 37 | 128 | 15 | 35 | 11 | 6 | 0 | 3 | 14 | 32 | 53 | 27 | 16 | 5 | 1 | 1 | 1 | 3.64 | -0.713 | 1.09 |
| 12558 | 3b | A Pinay | 0.288 | 0.288 | 0.462 | 0.750 | 41 | 156 | 17 | 45 | 19 | 6 | 0 | 7 | 0 | 37 | 77 | 38 | 4 | 7 | 4 | 2 | 0 | 2.60 | -0.119 | 1.13 |
| 13856 | cf | Pitt Y | 0.200 | 0.235 | 0.338 | 0.573 | 19 | 65 | 6 | 13 | 11 | 0 | 0 | 3 | 3 | 14 | 29 | 20 | 2 | 1 | 0 | 0 | 1 | 3.28 | 0.327 | 1.07 |
| 13536 | lf | J Russell | 0.253 | 0.320 | 0.390 | 0.710 | 44 | 154 | 19 | 39 | 17 | 3 | 3 | 4 | 12 | 23 | 80 | 51 | 0 | 8 | 14 | 4 | 1 | 3.20 | -0.408 | 1.15 |
| 13693 | if | Ha Duff | 0.306 | 0.432 | 0.528 | 0.960 | 19 | 36 | 6 | 11 | 6 | 0 | 1 | 2 | 7 | 10 | 9 | 10 | 7 | 0 | 0 | 1 | 0 | 3.32 | 0.307 | 0.67 |
| 13872 | cf | G Grenville | 0.250 | 0.303 | 0.370 | 0.673 | 27 | 92 | 13 | 23 | 11 | 2 | 0 | 3 | 7 | 15 | 48 | 19 | 10 | 2 | 0 | 0 | 0 | 3.25 | -0.679 | 1.29 |
| 13427 | 3b | B Disraeli | 0.257 | 0.257 | 0.400 | 0.657 | 12 | 35 | 3 | 9 | 4 | 2 | 0 | 1 | 0 | 6 | 6 | 12 | 11 | 1 | 0 | 0 | 0 | 3.17 | -0.115 | 0.77 |
| 13637 | 2b | W Lamb | 0.225 | 0.244 | 0.281 | 0.525 | 38 | 160 | 12 | 36 | 9 | 4 | 1 | 1 | 3 | 44 | 60 | 35 | 21 | 4 | 3 | 2 | 2 | 3.13 | -0.849 | 1.09 |
| 12645 | ut | G Mollet | 0.188 | 0.243 | 0.362 | 0.605 | 22 | 69 | 8 | 13 | 7 | 0 | 0 | 4 | 5 | 8 | 30 | 28 | 3 | 2 | 0 | 1 | 0 | 3.32 | -0.319 | 0.90 |
| 13261 | ss | R MacDonald | 0.218 | 0.255 | 0.324 | 0.579 | 47 | 179 | 19 | 39 | 18 | 4 | 0 | 5 | 8 | 44 | 86 | 43 | 6 | 9 | 2 | 1 | 3 | 3.34 | -1.539 | 1.14 |
| 13520 | of | R Peel | 0.231 | 0.268 | 0.346 | 0.614 | 29 | 78 | 9 | 18 | 7 | 3 | 0 | 2 | 4 | 16 | 23 | 27 | 12 | 3 | 0 | 0 | 1 | 2.99 | -0.526 | 0.95 |
| | Totals | 0.249 | 0.315 | 0.386 | 0.701 | 50 | 1652 | 185 | 412 | 180 | 46 | 6 | 56 | 147 | 315 | 750 | 456 | 131 | 60 | 32 | 16 | 16 | 3.24 | -1.920 | 1.06 |
BC Brussels defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13035 | dh | E Heath | 0.000 | 0 | 1.000 | 13 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.333 | 6 | -0.2 | 4.5 | 4.3 | 1.91 | 0.87 | DH-43, LF-10 |
| 13217 | 1b | S Lo | 0.680 | 100 | 0.000 | 0 | 0.438 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.9 | 1.1 | 3.0 | 1.66 | 0.90 | 1B-48 |
| 13071 | c | H Wilson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 107 | 42 | 7 | 0 | 0.000 | 0 | -4.0 | 4.5 | 0.5 | 1.35 | 1.13 | C-44 |
| 13746 | rf | S Perceval | 0.000 | 0 | 0.964 | 55 | 0.286 | 28 | 3 | 0 | 0 | 10 | 0.368 | 95 | 2.5 | -1.8 | 0.7 | 1.14 | 0.89 | RF-36, C-1 |
| 12558 | 3b | A Pinay | 0.715 | 130 | 0.000 | 0 | 0.222 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.9 | -2.4 | -4.3 | 0.68 | 1.62 | 3B-41 |
| 13856 | cf | Pitt Y | 0.000 | 0 | 0.935 | 77 | 0.238 | 21 | 0 | 0 | 0 | 2 | 0.077 | 39 | 3.0 | -3.9 | -0.9 | 0.39 | 0.56 | CF-19 |
| 13536 | lf | J Russell | 0.000 | 0 | 0.960 | 100 | 0.282 | 39 | 0 | 0 | 0 | 1 | 0.298 | 94 | -4.3 | -3.6 | -7.9 | 0.35 | 2.17 | LF-44 |
| 13693 | if | Ha Duff | 0.680 | 25 | 0.000 | 0 | 0.000 | 3 | 5 | 2 | 0 | 0 | 0.000 | 0 | -0.7 | 2.6 | 1.9 | 0.34 | 0.05 | 1B-7, SS-6, C-4, DH-2 |
| 13872 | cf | G Grenville | 0.000 | 0 | 0.907 | 108 | 0.250 | 20 | 0 | 0 | 0 | 6 | 0.307 | 75 | -1.8 | -2.6 | -4.4 | 0.26 | 1.40 | CF-27 |
| 13427 | 3b | B Disraeli | 0.815 | 27 | 0.000 | 0 | 0.333 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.4 | -1.2 | 0.2 | 0.20 | 0.15 | 3B-12 |
| 13637 | 2b | W Lamb | 0.752 | 117 | 0.000 | 0 | 0.350 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.5 | -14.1 | -10.6 | -0.01 | 2.34 | 2B-38 |
| 12645 | ut | G Mollet | 0.649 | 37 | 0.000 | 0 | 0.143 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.3 | -3.9 | -6.2 | -0.14 | 1.01 | 2B-13, DH-9 |
| 13261 | ss | R MacDonald | 0.695 | 223 | 0.000 | 0 | 0.326 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -14.4 | -13.7 | -0.21 | 3.00 | SS-47 |
| 13520 | of | R Peel | 0.000 | 0 | 0.898 | 49 | 0.143 | 14 | 6 | 1 | 0 | 3 | 0.395 | 43 | -4.4 | -4.3 | -8.7 | -0.35 | 1.37 | RF-18, CF-7, C-4 |
| | Totals | 0.709 | 659 | 0.935 | 402 | 0.272 | 268 | 121 | 45 | 7 | 22 | 0.307 | 352 | -6.6 | -39.5 | -46.1 | 7.57 | 17.46 | |
BC Brussels pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12669 | sp | E Faure | 13 | 13 | 80.2 | 86 | 46 | 11 | 35 | 38 | 3 | 7 | 185 | 72 | 10 | 0 | 0 | 0 | 5.13 | 340 | 8 | 2.91 | 0.779 | -1.193 | 1.11 |
| 13248 | rp | S Baldwin | 19 | 0 | 28.0 | 20 | 6 | 3 | 4 | 36 | 0 | 1 | 27 | 22 | 11 | 4 | 6 | 2 | 1.93 | 100 | 1 | 3.39 | 0.584 | 1.127 | 1.96 |
| 12209 | mr | G Duaney | 20 | 2 | 50.1 | 49 | 22 | 7 | 5 | 10 | 2 | 2 | 87 | 75 | 22 | 3 | 1 | 2 | 3.93 | 199 | 1 | 2.58 | 0.673 | -0.167 | 1.01 |
| 13544 | sp | HJ Temple | 16 | 16 | 91.0 | 78 | 55 | 22 | 56 | 31 | 5 | 9 | 149 | 137 | 17 | 0 | 0 | 0 | 5.44 | 391 | 6 | 3.12 | 0.827 | -1.262 | 1.08 |
| 13716 | sp | W Cavendish-Bentinck | 14 | 12 | 69.0 | 112 | 56 | 10 | 9 | 40 | 4 | 7 | 82 | 86 | 99 | 0 | 0 | 0 | 7.30 | 316 | 3 | 2.72 | 0.956 | -2.396 | 1.03 |
| 13896 | mr | F North | 15 | 5 | 44.0 | 61 | 38 | 6 | 23 | 23 | 0 | 4 | 70 | 50 | 36 | 0 | 0 | 0 | 7.77 | 202 | 4 | 3.09 | 0.930 | -1.402 | 0.81 |
| 13628 | rp | A Wellesley | 19 | 0 | 21.1 | 25 | 16 | 4 | 9 | 8 | 1 | 2 | 22 | 36 | 19 | 3 | 3 | 0 | 6.75 | 94 | 1 | 3.09 | 0.868 | -0.356 | 1.28 |
| 13570 | mr | G Hamilton-Gordon | 3 | 0 | 5.1 | 7 | 4 | 0 | 7 | 3 | 1 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 6.75 | 26 | 1 | 3.23 | 1.117 | -0.044 | 0.26 |
| 12579 | mr | J Laniel | 21 | 2 | 43.0 | 63 | 32 | 13 | 9 | 32 | 0 | 2 | 33 | 76 | 46 | 1 | 1 | 1 | 6.70 | 196 | 1 | 2.89 | 0.998 | -1.392 | 0.54 |
| | Totals | 50 | 50 | 432.2 | 501 | 275 | 76 | 157 | 221 | 16 | 34 | 659 | 558 | 268 | 11 | 11 | 5 | 5.72 | 1864 | 26 | 2.94 | 0.847 | -7.085 | 1.03 |
BC Brussels saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12669 | sp | E Faure | 1.7 | -4.0 | 0.2 | 2.59 | 2.33 | 3.64 | 5.38 | -0.87 |
| 13248 | rp | S Baldwin | 5.1 | 5.6 | 5.2 | 2.41 | 0.14 | 0.00 | 0.00 | 0.00 |
| 12209 | mr | G Duaney | 0.4 | 3.3 | 1.1 | 1.48 | 1.13 | 0.94 | 0.40 | 0.23 |
| 13544 | sp | HJ Temple | -15.1 | -13.2 | -14.6 | 1.19 | 4.31 | 4.09 | 6.45 | -1.20 |
| 13716 | sp | W Cavendish-Bentinck | -15.6 | -20.4 | -16.6 | 0.39 | 3.82 | 1.80 | 6.81 | -2.42 |
| 13896 | mr | F North | -8.3 | -11.7 | -9.1 | 0.33 | 1.81 | 0.51 | 3.47 | -1.46 |
| 13628 | rp | A Wellesley | -5.5 | -4.1 | -5.2 | 0.11 | 1.46 | 0.00 | 0.00 | 0.00 |
| 13570 | mr | G Hamilton-Gordon | -2.9 | -2.8 | -2.9 | -0.03 | 0.12 | 0.00 | 0.00 | 0.00 |
| 12579 | mr | J Laniel | -12.5 | -15.8 | -13.2 | -0.04 | 1.43 | 0.09 | 1.72 | -0.80 |
| | Totals | -52.7 | -63.1 | -55.1 | 8.43 | 16.55 | 11.07 | 24.23 | -6.52 |
Back to Year 152 home