log // graph // replay // Played at 42nd km Station Stadium- W: Juan Ayra (4-2)
- L: Hanumankind (0-1)
- S: Jose Sa (2)
- GWRBI: Memphis (2)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 4 | 0 | 2 | 0 | 0 | 1 | -0.164 | 7.36 | 1.064 | |
| rf | Noname | 4 | 0 | 0 | 0 | 0 | 0 | -0.131 | 5.86 | 0.710 | |
| 1b | B Bunny | 4 | 0 | 1 | 0 | 0 | 0 | -0.065 | 4.09 | 0.793 | |
| 2b | L Brooke | 4 | 0 | 0 | 0 | 0 | 2 | -0.132 | 5.91 | 0.764 | |
| dh | EsDeeKid | 4 | 0 | 0 | 0 | 0 | 1 | -0.142 | 6.36 | 0.807 | |
| c | Big30 | 4 | 1 | 3 | 0 | 0 | 0 | 0.115 | 4.17 | 0.712 | |
| ss | $crim | 4 | 1 | 2 | 0 | 0 | 0 | 0.031 | 8.70 | 0.569 | |
| 3b | jev. | 3 | 0 | 1 | 1 | 0 | 0 | -0.006 | 7.68 | 0.570 | 2B (1); GIDP (3) |
| cf | N Ninja | 3 | 0 | 1 | 1 | 0 | 0 | 0.101 | 6.42 | 0.747 | OFA (1) |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Amine | 5.1 | 3 | 2 | 0 | 5 | 3 | 77 | 37 | 40 | 0.143 | 31.50 | 1.90 | |
| Hanumankind | 1.2 | 4 | 1 | 0 | 0 | 1 | 22 | 9 | 13 | -0.278 | 13.56 | 0.79 | L (0-1); BS (1) |
| Smino | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 11 | 7 | 0.028 | 3.52 | 2.31 | |
Hitting for Kratovo Aztecs
Pitching for Kratovo Aztecs
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Juan Ayra | 8 | 9 | 2 | 0 | 0 | 3 | 62 | 9 | 53 | 0.239 | 46.47 | 2.83 | W (4-2) |
| Jose Sa | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 9 | 0.154 | 10.09 | 3.18 | S (2) |