log // graph // replay- W: Amine (2-2)
- L: D Rortugal (0-2)
- GWRBI: Noname (4)
Hitting for San Jose Sprites
Pitching for San Jose Sprites
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| M Sernandez | 4.1 | 3 | 0 | 0 | 1 | 1 | 32 | 8 | 24 | 0.258 | 22.02 | 4.05 | |
| D Rortugal | 0.2 | 6 | 7 | 0 | 3 | 0 | 47 | 23 | 24 | -0.587 | 17.33 | 7.15 | L (0-2); BS (2) |
| I Pleury | 2 | 2 | 2 | 0 | 2 | 1 | 46 | 20 | 26 | -0.003 | 1.38 | 3.20 | |
| Gaul | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 6 | 9 | -0.001 | 0.07 | 4.80 | |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 5 | 2 | 4 | 2 | 0 | 0 | 0.216 | 5.69 | 0.980 | |
| rf | Noname | 4 | 2 | 1 | 1 | 0 | 0 | 0.080 | 6.31 | 0.801 | HBP (1) |
| 1b | B Bunny | 4 | 1 | 2 | 2 | 0 | 2 | 0.209 | 4.74 | 0.855 | 2B (12) |
| - ph-1b | Doechii | 1 | 0 | 0 | 0 | 0 | 1 | -0.000 | 0.02 | 0.613 | |
| 2b | L Brooke | 1 | 0 | 0 | 1 | 4 | 0 | 0.073 | 4.91 | 0.679 | |
| ss | EsDeeKid | 4 | 0 | 1 | 1 | 0 | 0 | -0.181 | 6.69 | 0.793 | |
| - ph-ss | $crim | 1 | 0 | 1 | 2 | 0 | 0 | 0.001 | 0.03 | 0.553 | 2B (3) |
| c | Big30 | 5 | 0 | 1 | 0 | 0 | 0 | -0.057 | 2.56 | 0.733 | |
| dh | N Broten | 4 | 2 | 1 | 0 | 1 | 0 | 0.017 | 2.53 | 0.537 | |
| 3b | jev. | 2 | 2 | 1 | 0 | 1 | 0 | 0.049 | 3.19 | 0.728 | HBP (1) |
| cf | N Ninja | 3 | 0 | 0 | 0 | 1 | 0 | -0.075 | 4.15 | 0.705 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| SG Cooks | 4.1 | 2 | 1 | 0 | 2 | 2 | 60 | 21 | 39 | 0.099 | 19.35 | 3.18 | |
| Amine | 3.2 | 2 | 0 | 0 | 1 | 3 | 43 | 15 | 28 | 0.068 | 3.69 | 2.11 | W (2-2) |
| Hanumankind | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | 0.000 | 0.08 | 2.50 | |