Lake Placid Miracles hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13485 | cf | J Craig | 0.279 | 0.295 | 0.349 | 0.644 | 10 | 43 | 4 | 12 | 10 | 0 | 0 | 1 | 1 | 9 | 17 | 15 | 2 | 1 | 1 | 1 | 3 | 2.73 | 0.599 | 1.79 |
| 13134 | rf | M Farah | 0.333 | 0.467 | 0.556 | 1.023 | 10 | 36 | 8 | 12 | 6 | 2 | 0 | 2 | 8 | 7 | 15 | 7 | 7 | 0 | 4 | 2 | 1 | 3.07 | 0.596 | 1.48 |
| 13442 | ss | V Tretiak | 0.452 | 0.469 | 0.839 | 1.308 | 7 | 31 | 7 | 14 | 9 | 1 | 1 | 3 | 1 | 1 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 3.09 | 0.617 | 1.12 |
| 12998 | dh | R Crouser | 0.300 | 0.382 | 0.667 | 1.049 | 9 | 30 | 5 | 9 | 4 | 2 | 0 | 3 | 4 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 1 | 2.79 | 0.187 | 1.05 |
| 13054 | 1b | N Sayin | 0.267 | 0.267 | 0.500 | 0.767 | 7 | 30 | 3 | 8 | 4 | 1 | 0 | 2 | 0 | 9 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 2.73 | -0.087 | 1.64 |
| 12984 | lf | A Ovechkin | 0.235 | 0.297 | 0.529 | 0.826 | 8 | 34 | 7 | 8 | 4 | 1 | 0 | 3 | 3 | 3 | 10 | 18 | 3 | 0 | 0 | 0 | 0 | 2.84 | 0.015 | 1.13 |
| 13733 | ut | M Keller | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13741 | 1b | J Hughes | 0.438 | 0.471 | 0.438 | 0.909 | 4 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 2.88 | 0.021 | 1.12 |
| 12856 | ss | M Eruzione | 0.222 | 0.417 | 0.222 | 0.639 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.00 | -0.068 | 1.44 |
| 13828 | ut | Q Hughes | 0.250 | 0.250 | 0.333 | 0.583 | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2.92 | -0.228 | 1.62 |
| 13372 | 2b | A Morgan | 0.125 | 0.176 | 0.219 | 0.395 | 9 | 32 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 17 | 10 | 0 | 1 | 1 | 0 | 1 | 2.74 | 0.294 | 1.12 |
| 13343 | c | The Great One | 0.158 | 0.158 | 0.211 | 0.369 | 10 | 38 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 2.66 | -0.283 | 1.16 |
| 13683 | 3b | The Louisville Lip | 0.077 | 0.143 | 0.154 | 0.297 | 10 | 39 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 10 | 18 | 9 | 2 | 1 | 1 | 0 | 0 | 3.36 | -0.698 | 1.55 |
| | Totals | 0.251 | 0.305 | 0.423 | 0.728 | 10 | 350 | 47 | 88 | 47 | 10 | 1 | 16 | 26 | 60 | 129 | 130 | 31 | 5 | 7 | 3 | 6 | 2.93 | 0.965 | 1.35 |
Lake Placid Miracles defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13485 | cf | J Craig | 0.000 | 0 | 0.962 | 26 | 0.714 | 7 | 0 | 0 | 0 | 2 | 0.050 | 20 | 5.2 | -2.1 | 3.1 | 0.77 | -0.05 | CF-10 |
| 13134 | rf | M Farah | 0.000 | 0 | 0.944 | 18 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0.304 | 23 | -0.0 | 4.1 | 4.1 | 0.76 | -0.15 | RF-10 |
| 13442 | ss | V Tretiak | 0.756 | 41 | 0.000 | 0 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.1 | 5.6 | 6.7 | 0.74 | -0.41 | SS-7 |
| 12998 | dh | R Crouser | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 3.5 | 3.5 | 0.44 | -0.11 | DH-9 |
| 13054 | 1b | N Sayin | 0.929 | 14 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | 0.1 | 0.8 | 0.32 | 0.13 | 1B-7 |
| 12984 | lf | A Ovechkin | 0.000 | 0 | 0.909 | 11 | 0.429 | 7 | 0 | 0 | 0 | 0 | 0.222 | 18 | -0.3 | 1.5 | 1.2 | 0.29 | 0.10 | LF-8 |
| 13733 | ut | M Keller | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 13741 | 1b | J Hughes | 0.417 | 12 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.5 | 0.4 | -1.1 | -0.01 | 0.19 | 1B-3, 2B-1 |
| 12856 | ss | M Eruzione | 0.562 | 16 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | 0.0 | -1.1 | -0.05 | 0.20 | SS-3 |
| 13828 | ut | Q Hughes | 0.000 | 0 | 1.000 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 3 | -0.4 | -1.1 | -1.5 | -0.10 | 0.28 | LF-2, DH-1 |
| 13372 | 2b | A Morgan | 0.692 | 39 | 0.000 | 0 | 0.143 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.9 | -3.7 | -4.6 | -0.23 | 0.58 | 2B-9 |
| 13343 | c | The Great One | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 11 | 3 | 1 | 0 | 0.000 | 0 | -0.8 | -4.2 | -5.0 | -0.25 | 0.66 | C-10 |
| 13683 | 3b | The Louisville Lip | 0.667 | 33 | 0.000 | 0 | 0.300 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -5.5 | -6.3 | -0.46 | 1.07 | 3B-10 |
| | Totals | 0.690 | 155 | 0.947 | 57 | 0.288 | 52 | 11 | 3 | 1 | 4 | 0.203 | 64 | 1.2 | -1.4 | -0.2 | 2.22 | 2.49 | |
Lake Placid Miracles pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13189 | rp | WW Winans | 6 | 0 | 8.0 | 6 | 2 | 0 | 1 | 5 | 1 | 2 | 16 | 6 | 1 | 0 | 2 | 2 | 2.25 | 31 | 2 | 2.58 | 0.576 | -0.095 | 3.29 |
| 12712 | sp | N Comaneci | 5 | 5 | 32.1 | 41 | 6 | 3 | 2 | 24 | 3 | 0 | 65 | 21 | 22 | 0 | 0 | 0 | 1.67 | 134 | 3 | 2.53 | 0.760 | 0.871 | 1.21 |
| 13194 | sp | A Hajos | 3 | 3 | 18.2 | 13 | 6 | 1 | 5 | 10 | 1 | 0 | 32 | 20 | 5 | 0 | 0 | 0 | 2.89 | 72 | 0 | 3.32 | 0.534 | 0.355 | 1.13 |
| 13310 | rp | D Fosbury | 5 | 0 | 4.2 | 7 | 4 | 0 | 1 | 6 | 0 | 1 | 13 | 2 | 0 | 4 | 0 | 0 | 7.71 | 22 | 0 | 3.23 | 0.745 | -0.122 | 2.31 |
| 13633 | rp | The Golden Boy | 3 | 0 | 3.2 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 1 | 4.91 | 15 | 1 | 4.13 | 0.564 | -0.162 | 2.66 |
| 13831 | rp | C Hellebuyck | 2 | 0 | 2.1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7.71 | 9 | 0 | 3.78 | 0.347 | 0.077 | 2.53 |
| 13550 | mr | C Sanderson | 3 | 0 | 6.1 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 9 | 0 | 0 | 1 | 0.00 | 24 | 0 | 2.38 | 0.416 | -0.154 | 1.28 |
| 13572 | sp | J Diggins | 2 | 2 | 15.0 | 22 | 13 | 4 | 4 | 9 | 0 | 1 | 19 | 22 | 12 | 0 | 0 | 0 | 7.80 | 66 | 3 | 2.79 | 1.039 | -0.738 | 1.28 |
| | Totals | 10 | 10 | 91.0 | 98 | 35 | 8 | 16 | 65 | 6 | 4 | 155 | 83 | 52 | 6 | 4 | 4 | 3.46 | 373 | 9 | 2.86 | 0.711 | 0.032 | 1.54 |
Lake Placid Miracles saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13189 | rp | WW Winans | 2.3 | 2.8 | 2.4 | 1.06 | -0.12 | 0.00 | 0.00 | 0.00 |
| 12712 | sp | N Comaneci | 2.0 | 0.6 | 1.7 | 0.88 | 0.62 | 2.86 | 0.59 | 0.99 |
| 13194 | sp | A Hajos | 3.1 | 4.0 | 3.3 | 0.65 | 0.10 | 1.31 | 0.70 | 0.30 |
| 13310 | rp | D Fosbury | 2.1 | -0.0 | 1.5 | 0.49 | -0.02 | 0.00 | 0.00 | 0.00 |
| 13633 | rp | The Golden Boy | 0.4 | 1.0 | 0.5 | 0.28 | 0.09 | 0.00 | 0.00 | 0.00 |
| 13831 | rp | C Hellebuyck | 0.7 | 1.0 | 0.8 | 0.26 | -0.05 | 0.00 | 0.00 | 0.00 |
| 13550 | mr | C Sanderson | -0.4 | 2.4 | 0.1 | 0.15 | 0.14 | 0.00 | 0.00 | 0.00 |
| 13572 | sp | J Diggins | -3.2 | -4.9 | -3.6 | 0.02 | 0.76 | 0.24 | 1.44 | -0.61 |
| | Totals | 7.0 | 6.9 | 6.7 | 3.79 | 1.52 | 4.41 | 2.73 | 0.68 |
Back to Year 152 home