Dot Snice
Paddington Bears | Age: 33 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 38 | 145 | 21 | 43 | 19 | 0 | 22 | 8 | 1 | 6 | .297 | .297 | .490 | 0.543 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 3 | TNT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.019 |
| 9 | @LAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | -0.058 |
| 11 | @CPT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.022 |
| 12 | @CPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.000 |
| 16 | @LPM | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | -0.042 |
| 17 | @BAL | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 0.104 |
| 18 | @BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | -0.100 |
| 19 | GOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .280 | .400 | -0.020 |
| 20 | GOT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | .276 | .379 | 0.039 |
| 21 | TAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .344 | -0.030 |
| 22 | TAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .306 | -0.018 |
| 23 | MTG | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .350 | 0.081 |
| 24 | MTG | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .267 | .267 | .400 | 0.126 |
| 25 | KRA | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .320 | .440 | 0.083 |
| 26 | KRA | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .352 | .352 | .519 | 0.080 |
| 27 | KRA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .345 | .500 | -0.040 |
| 28 | KRA | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .361 | .361 | .525 | 0.075 |
| 30 | @LIS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | .344 | .500 | -0.067 |
| 31 | @LIS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .324 | .471 | -0.187 |
| 32 | @LIS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .319 | .319 | .458 | -0.015 |
| 33 | @LIS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .316 | .461 | -0.047 |
| 34 | @LIS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .312 | .312 | .450 | -0.012 |
| 35 | @MIL | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .321 | .321 | .452 | 0.005 |
| 36 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .307 | .432 | -0.137 |
| 37 | @MIL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .304 | .435 | 0.022 |
| 38 | @MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .295 | .421 | -0.080 |
| 39 | @MIL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .280 | .400 | -0.121 |
| 40 | BRU | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .282 | .282 | .427 | 0.057 |
| 41 | BRU | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .290 | .439 | -0.010 |
| 42 | BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .279 | .423 | -0.120 |
| 43 | BRU | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .272 | .412 | -0.010 |
| 44 | BRU | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .280 | .280 | .466 | 0.073 |
| 45 | STR | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .287 | .287 | .475 | 0.075 |
| 46 | STR | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .278 | .278 | .460 | -0.120 |
| 47 | STR | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .282 | .282 | .481 | 0.909 |
| 48 | @STR | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .294 | .294 | .500 | 0.127 |
| 49 | @STR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .297 | .500 | 0.026 |
| 50 | @STR | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .297 | .297 | .490 | -0.102 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 19 | 74 | 14 | 26 | 17 | 0 | 7 | 6 | 0 | 5 | .351 | .351 | .635 | 1.249 |
| Away | 19 | 71 | 7 | 17 | 2 | 0 | 15 | 2 | 1 | 1 | .239 | .239 | .338 | -0.706 |
| |
| First half | 15 | 54 | 11 | 19 | 7 | 0 | 4 | 3 | 0 | 2 | .352 | .352 | .519 | 0.242 |
| Second half | 23 | 91 | 10 | 24 | 12 | 0 | 18 | 5 | 1 | 4 | .264 | .264 | .473 | 0.301 |
| |
| Batting 4th | 5 | 20 | 5 | 9 | 5 | 0 | 4 | 1 | 0 | 1 | .450 | .450 | .650 | 0.113 |
| Batting 5th | 15 | 59 | 5 | 18 | 4 | 0 | 13 | 5 | 0 | 1 | .305 | .305 | .441 | -0.004 |
| Batting 6th | 15 | 57 | 11 | 14 | 9 | 0 | 4 | 2 | 1 | 4 | .246 | .246 | .526 | 0.495 |
| Batting 9th | 3 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.061 |
| |
| Playing ss | 37 | 144 | 21 | 43 | 19 | 0 | 22 | 8 | 1 | 6 | .299 | .299 | .493 | 0.543 |
| Playing ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| |
| vs. KRA | 4 | 16 | 9 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | .625 | .625 | .875 | 0.198 |
| vs. BRU | 5 | 18 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | .278 | .278 | .833 | -0.010 |
| vs. BAL | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .286 | .286 | .714 | 0.004 |
| vs. LIS | 5 | 19 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | .158 | .158 | .211 | -0.328 |
| vs. GOT | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.019 |
| vs. MTG | 2 | 9 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | .444 | .444 | .778 | 0.207 |
| vs. LPM | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | -0.042 |
| vs. MIL | 5 | 20 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | .150 | .150 | .200 | -0.311 |
| vs. STR | 6 | 27 | 4 | 10 | 7 | 0 | 7 | 1 | 1 | 1 | .370 | .370 | .593 | 0.915 |
| vs. CPT | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.022 |
| vs. TNT | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.019 |
| vs. LAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.058 |
| vs. TAT | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.048 |