log // graph // replay- W: Lucentio (3-2)
- L: Amaresu (0-1)
- GWRBI: Polixenes (1)
- HR: E Garlic (1), Polixenes (6)
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
c | Perrin | 5 | 0 | 3 | 2 | 0 | 0 | 0.231 | 7.91 | 0.759 | |
cf | Fain | 4 | 1 | 1 | 0 | 0 | 0 | -0.015 | 5.94 | 0.788 | 2B (3) |
1b | Verin | 4 | 0 | 1 | 1 | 0 | 3 | 0.026 | 6.85 | 0.787 | |
rf | T Merrilin | 4 | 0 | 1 | 1 | 0 | 0 | 0.008 | 5.93 | 0.817 | |
3b | Birgitte | 4 | 1 | 1 | 0 | 0 | 0 | -0.075 | 4.06 | 0.565 | GIDP (3) |
dh | Faile | 4 | 0 | 0 | 0 | 0 | 0 | -0.062 | 3.69 | 0.934 | |
lf | Shaiel | 4 | 1 | 2 | 1 | 0 | 1 | 0.085 | 3.03 | 0.669 | |
2b | Chiad | 4 | 1 | 1 | 0 | 0 | 1 | 0.021 | 4.04 | 0.338 | |
ss | Elaida | 4 | 1 | 1 | 0 | 0 | 1 | 0.051 | 5.04 | 0.769 | |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
A Hawkwing | 4.2 | 4 | 2 | 1 | 0 | 3 | 68 | 8 | 60 | -0.029 | 18.12 | 4.54 | |
H Luhhan | 3 | 5 | 1 | 0 | 0 | 1 | 26 | 6 | 20 | 0.135 | 26.17 | 2.83 | H (2) |
B Domon | 0.1 | 4 | 2 | 0 | 0 | 0 | 16 | 5 | 11 | -0.201 | 18.71 | 2.79 | H (3) |
Amaresu | 0.1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | -0.677 | 12.37 | 2.45 | L (0-1); BS (1) |
Hitting for Stratford Players
Pitching for Stratford Players
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Hermione | 7.1 | 11 | 5 | 0 | 0 | 4 | 76 | 15 | 61 | -0.300 | 45.13 | 3.47 | |
Borachio | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 6 | 13 | 0.020 | 0.96 | 0.00 | |
Lucentio | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.008 | 0.40 | 7.32 | W (3-2) |