Roster for Stratford Players:
Catchers:
- 12939 Polixenes, 23, c (119 GP, 0.4 DRAP/40, -2.6 ORAP/40)
Infielders:
- 12739 Serrat, 21, 1b (44 GP, -1.0 DRAP/40, -0.9 ORAP/40) (who?)
- 13145 Autolycus, 21, 1b (29 GP, -0.6 DRAP/40, -6.6 ORAP/40)
- 12454 Legolas Greenleaf, 26, 2b (353 GP, -7.8 DRAP/40, 5.5 ORAP/40) (who?)
- 12734 Anomander Rake, 23, 2b (86 GP, -6.7 DRAP/40, -5.0 ORAP/40) (who?)
- 12846 Eureka Garlic, 21, 2b (29 GP, -5.4 DRAP/40, -3.9 ORAP/40)
- 12667 Brad Daugherty, 26, 3b (185 GP, 0.6 DRAP/40, -3.6 ORAP/40) (who?)
- 12740 Horult, 23, ss (63 GP, 0.2 DRAP/40, -5.4 ORAP/40)
- 12741 Shavalyoth, 25, ss (17 GP, -4.0 DRAP/40, -9.9 ORAP/40)
Outfielders:
- 13055 Perdita, 22, lf (66 GP, -6.3 DRAP/40, 2.4 ORAP/40)
- 12775 Antigonus, 25, cf (183 GP, -1.9 DRAP/40, -7.2 ORAP/40) (who?)
- 13012 Leontes, 22, cf (49 GP, 1.2 DRAP/40, -6.6 ORAP/40)
- 12941 Dorcas, 20, rf (34 GP, 2.4 DRAP/40, -8.4 ORAP/40) (who?)
Starters:
Relievers:
- 11850 Lucentio, 35, mr (866 IP, 6.6 PRAA/100 IP) (who?)
- 12518 Pete Wentz, 23, mr (75 IP, -5.3 PRAA/100 IP) (who?)
- 12853 Borachio, 21, rp (96 IP, -1.7 PRAA/100 IP) (who?)
- 12603 Duke of Clarence, 24, rp (39 IP, -21.4 PRAA/100 IP) (who?)
- 13113 Florizel, 21, rp (18 IP, -1.1 PRAA/100 IP)
Minors:
- 12288 Bernhard Russi, 29, rp (351 IP, 1.9 PRAA/100 IP) (who?)
- 12783 Unai Simon Mendibil, 21, sp (15 IP, -30.0 PRAA/100 IP)
- 13128 Emilia, 19, c
- 13065 Paulina, 17, rf
- 13077 Gaoler, 21, 2b
- 13031 Mamillius, 19, cf