Lisbon Eponyms hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12551 | ss | G Glock | 0.500 | 0.500 | 1.083 | 1.583 | 3 | 12 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2.92 | 0.195 | 0.48 |
| 12760 | 2b | E Poubelle | 0.333 | 0.500 | 1.000 | 1.500 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.88 | 0.018 | 0.41 |
| 13505 | dh | R Gatling | 0.273 | 0.333 | 0.818 | 1.151 | 3 | 11 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2.75 | 0.206 | 0.45 |
| 12925 | rf | CE Spearman | 0.385 | 0.385 | 0.538 | 0.923 | 3 | 13 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 2.23 | -0.000 | 0.45 |
| 13190 | c | B Llanover | 0.200 | 0.333 | 0.600 | 0.933 | 3 | 10 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3.42 | 0.089 | 0.55 |
| 12845 | cf | S Maverick | 0.333 | 0.333 | 0.583 | 0.916 | 3 | 12 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2.83 | 0.104 | 0.45 |
| 13576 | 3b | L Chevrolet | 0.667 | 0.714 | 0.667 | 1.381 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0.028 | 0.16 |
| 13022 | lf | M de Sade | 0.308 | 0.308 | 0.308 | 0.616 | 3 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3.46 | 0.028 | 0.38 |
| 12122 | 1b | S German | 0.000 | 1.000 | 0.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.000 | 0.00 |
| 13386 | cf | MS Hershey | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | -0.000 | 0.00 |
| 13027 | ut | LR von Sacher-Masoch | 0.250 | 0.250 | 0.500 | 0.750 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.25 | -0.008 | 0.10 |
| 13392 | 1b | W Penn | 0.182 | 0.250 | 0.182 | 0.432 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3.17 | 0.005 | 0.39 |
| 13272 | 3b | N Ludd | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | -0.026 | 0.42 |
| | Totals | 0.320 | 0.369 | 0.583 | 0.952 | 3 | 103 | 22 | 33 | 22 | 4 | 1 | 7 | 7 | 16 | 28 | 46 | 13 | 3 | 0 | 1 | 2 | 3.09 | 0.639 | 0.41 |
Lisbon Eponyms defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12551 | ss | G Glock | 0.783 | 23 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.4 | 2.5 | 3.9 | 0.44 | -0.31 | SS-3 |
| 12760 | 2b | E Poubelle | 0.750 | 8 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | 1.5 | 1.8 | 0.19 | -0.12 | 2B-2 |
| 13505 | dh | R Gatling | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 1.3 | 1.3 | 0.19 | -0.07 | DH-3 |
| 12925 | rf | CE Spearman | 0.000 | 0 | 1.000 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.200 | 5 | 0.4 | 0.7 | 1.1 | 0.18 | -0.05 | RF-3 |
| 13190 | c | B Llanover | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.2 | 0.4 | 0.6 | 0.16 | -0.01 | C-3 |
| 12845 | cf | S Maverick | 0.000 | 0 | 1.000 | 8 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0.333 | 12 | 0.0 | 0.7 | 0.7 | 0.14 | -0.01 | CF-3 |
| 13576 | 3b | L Chevrolet | 0.667 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | 1.6 | 1.5 | 0.06 | -0.04 | 3B-2 |
| 13022 | lf | M de Sade | 0.000 | 0 | 1.000 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.167 | 6 | 0.0 | -0.7 | -0.7 | 0.02 | 0.10 | LF-3 |
| 12122 | 1b | S German | 1.000 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 0.3 | 0.4 | 0.00 | 0.00 | 1B-1 |
| 13386 | cf | MS Hershey | 0.000 | 0 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.2 | -0.2 | 1.0 | 0.00 | 0.00 | CF-1 |
| 13027 | ut | LR von Sacher-Masoch | 0.600 | 5 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | -0.5 | -0.1 | -0.6 | -0.01 | 0.01 | 2B-1, C-1 |
| 13392 | 1b | W Penn | 0.500 | 6 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -0.7 | -1.2 | -0.03 | 0.14 | 1B-3 |
| 13272 | 3b | N Ludd | 0.667 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | -0.8 | -0.9 | -0.05 | 0.09 | 3B-1 |
| | Totals | 0.714 | 49 | 1.000 | 16 | 0.333 | 9 | 0 | 1 | 2 | 2 | 0.250 | 24 | 2.4 | 6.5 | 8.9 | 1.29 | -0.27 | |
Lisbon Eponyms pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13315 | sp | D Drury | 1 | 1 | 6.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 | 20 | 1 | 3.00 | 0.311 | 0.208 | 0.68 |
| 13245 | sp | V Quisling | 1 | 1 | 4.2 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 1.93 | 21 | 1 | 3.52 | 0.675 | 0.089 | 1.27 |
| 13067 | rp | E O'Hare | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 7 | 0 | 3.43 | 0.143 | 0.097 | 0.74 |
| 13308 | rp | K Lebensold | 3 | 0 | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.86 | 8 | 0 | 2.50 | 0.625 | 0.012 | 0.07 |
| 13470 | rp | E Halley | 2 | 0 | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3.86 | 8 | 1 | 2.75 | 0.393 | 0.003 | 0.03 |
| 13583 | rp | S de Champlain | 2 | 0 | 2.0 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 22.50 | 14 | 0 | 3.07 | 1.393 | -0.087 | 0.34 |
| 13073 | sp | EL Logan | 1 | 1 | 6.1 | 8 | 10 | 1 | 12 | 1 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 14.21 | 37 | 1 | 3.86 | 1.021 | -0.420 | 0.59 |
| 12633 | rp | W Gore | 1 | 0 | 1.1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13.50 | 8 | 0 | 3.00 | 1.333 | -0.040 | 1.75 |
| | Totals | 3 | 3 | 27.0 | 25 | 20 | 3 | 23 | 17 | 2 | 1 | 49 | 24 | 9 | 2 | 0 | 0 | 6.67 | 123 | 4 | 3.33 | 0.782 | -0.138 | 0.70 |
Lisbon Eponyms saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13315 | sp | D Drury | 2.1 | 2.8 | 2.3 | 0.50 | -0.19 | 0.65 | 0.00 | 0.31 |
| 13245 | sp | V Quisling | 0.0 | 0.6 | 0.2 | 0.42 | 0.19 | 0.28 | 0.17 | 0.08 |
| 13067 | rp | E O'Hare | 0.7 | 1.1 | 0.8 | 0.19 | -0.07 | 0.00 | 0.00 | 0.00 |
| 13308 | rp | K Lebensold | -0.4 | 0.2 | -0.2 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| 13470 | rp | E Halley | 0.0 | 1.1 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13583 | rp | S de Champlain | -1.6 | -2.9 | -1.8 | -0.05 | 0.16 | 0.00 | 0.00 | 0.00 |
| 13073 | sp | EL Logan | -3.2 | -4.1 | -3.5 | -0.10 | 0.60 | 0.00 | 0.97 | -0.48 |
| 12633 | rp | W Gore | -1.2 | -1.5 | -1.3 | -0.25 | 0.57 | 0.00 | 0.00 | 0.00 |
| | Totals | -3.6 | -2.7 | -3.2 | 0.72 | 1.27 | 0.93 | 1.14 | -0.09 |
Back to Year 148 home