BC Brussels hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13035 | lf | E Heath | 0.333 | 0.398 | 0.487 | 0.885 | 50 | 195 | 23 | 65 | 29 | 7 | 1 | 7 | 21 | 21 | 82 | 64 | 28 | 5 | 5 | 0 | 2 | 3.06 | 1.871 | 1.28 |
| 13071 | c | H Wilson | 0.358 | 0.433 | 0.670 | 1.103 | 45 | 179 | 31 | 64 | 20 | 16 | 5 | 10 | 24 | 28 | 64 | 61 | 26 | 3 | 4 | 1 | 2 | 3.30 | 2.458 | 1.25 |
| 13261 | ss | R MacDonald | 0.250 | 0.337 | 0.301 | 0.638 | 46 | 176 | 19 | 44 | 14 | 3 | 0 | 2 | 22 | 38 | 80 | 41 | 17 | 7 | 1 | 0 | 3 | 3.42 | -0.222 | 1.36 |
| 12645 | dh | G Mollet | 0.261 | 0.303 | 0.461 | 0.764 | 43 | 165 | 18 | 43 | 24 | 9 | 0 | 8 | 10 | 27 | 53 | 66 | 19 | 7 | 2 | 0 | 3 | 3.14 | 0.169 | 1.32 |
| 13427 | 3b | B Disraeli | 0.281 | 0.315 | 0.496 | 0.811 | 33 | 121 | 12 | 34 | 17 | 7 | 2 | 5 | 6 | 22 | 41 | 43 | 15 | 1 | 0 | 0 | 1 | 2.82 | 0.169 | 1.16 |
| 13234 | 1b | MC de Murville | 0.248 | 0.296 | 0.346 | 0.642 | 39 | 133 | 18 | 33 | 9 | 3 | 2 | 2 | 9 | 13 | 61 | 49 | 10 | 2 | 1 | 1 | 4 | 2.87 | -0.996 | 1.36 |
| 13536 | cf | J Russell | 0.239 | 0.278 | 0.359 | 0.637 | 45 | 184 | 18 | 44 | 21 | 4 | 0 | 6 | 9 | 27 | 75 | 70 | 12 | 4 | 11 | 4 | 2 | 3.06 | -1.034 | 1.37 |
| 13637 | 2b | W Lamb | 0.244 | 0.278 | 0.298 | 0.576 | 42 | 168 | 15 | 41 | 19 | 3 | 0 | 2 | 8 | 43 | 66 | 35 | 24 | 5 | 2 | 0 | 1 | 3.00 | -0.766 | 1.36 |
| 12558 | 3b | A Pinay | 0.240 | 0.240 | 0.405 | 0.645 | 32 | 121 | 10 | 29 | 10 | 0 | 1 | 6 | 0 | 20 | 63 | 33 | 5 | 5 | 3 | 2 | 2 | 2.51 | -0.975 | 1.27 |
| 13355 | 1b | A Balfour | 0.220 | 0.246 | 0.373 | 0.619 | 20 | 59 | 6 | 13 | 4 | 1 | 1 | 2 | 2 | 15 | 25 | 17 | 2 | 1 | 1 | 0 | 0 | 3.05 | -0.583 | 1.05 |
| 13023 | rf | C Attlee | 0.206 | 0.221 | 0.312 | 0.533 | 43 | 160 | 13 | 33 | 12 | 5 | 0 | 4 | 2 | 35 | 67 | 51 | 7 | 2 | 5 | 1 | 1 | 2.80 | -1.600 | 1.28 |
| 13645 | of | FJ Robinson | 0.105 | 0.105 | 0.105 | 0.210 | 6 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2.79 | -0.441 | 1.05 |
| 13722 | ut | RB Jenkinson | 0.172 | 0.197 | 0.266 | 0.463 | 20 | 64 | 4 | 11 | 6 | 1 | 1 | 1 | 2 | 13 | 26 | 24 | 1 | 1 | 0 | 0 | 1 | 2.91 | -0.513 | 1.09 |
| | Totals | 0.261 | 0.308 | 0.405 | 0.713 | 50 | 1744 | 187 | 456 | 185 | 59 | 13 | 55 | 115 | 305 | 713 | 559 | 167 | 44 | 35 | 9 | 22 | 3.03 | -2.463 | 1.29 |
BC Brussels defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13035 | lf | E Heath | 0.000 | 0 | 0.972 | 107 | 0.270 | 37 | 0 | 0 | 0 | 8 | 0.242 | 120 | 2.8 | 11.1 | 13.9 | 3.04 | -0.08 | LF-47, DH-4 |
| 13071 | c | H Wilson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 127 | 29 | 6 | 0 | 0.000 | 0 | -10.8 | 21.5 | 10.7 | 2.53 | 0.18 | C-45 |
| 13261 | ss | R MacDonald | 0.776 | 241 | 0.000 | 0 | 0.185 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.8 | -6.7 | -0.9 | 1.32 | 1.56 | SS-46 |
| 12645 | dh | G Mollet | 0.657 | 35 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | -1.0 | -2.4 | 0.94 | 1.52 | DH-35, 2B-8 |
| 13427 | 3b | B Disraeli | 0.624 | 93 | 0.000 | 0 | 0.250 | 20 | 1 | 0 | 0 | 0 | 0.000 | 0 | -4.3 | 4.0 | -0.3 | 0.75 | 0.82 | 3B-26, DH-5, C-1, SS-1 |
| 13234 | 1b | MC de Murville | 0.761 | 67 | 0.000 | 0 | 0.083 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.0 | -3.3 | -3.3 | 0.63 | 1.44 | 1B-39 |
| 13536 | cf | J Russell | 0.000 | 0 | 0.911 | 180 | 0.275 | 40 | 0 | 0 | 0 | 9 | 0.262 | 103 | -1.0 | -7.3 | -8.3 | 0.40 | 2.42 | CF-41, LF-4 |
| 13637 | 2b | W Lamb | 0.750 | 140 | 0.000 | 0 | 0.417 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.2 | -13.3 | -8.1 | 0.30 | 2.26 | 2B-42 |
| 12558 | 3b | A Pinay | 0.679 | 78 | 0.000 | 0 | 0.200 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.7 | -5.0 | -6.7 | 0.06 | 1.57 | 3B-25, DH-7 |
| 13355 | 1b | A Balfour | 0.674 | 43 | 0.000 | 0 | 0.125 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.5 | -2.2 | -3.7 | -0.00 | 0.68 | 1B-17, SS-3 |
| 13023 | rf | C Attlee | 0.000 | 0 | 0.964 | 83 | 0.261 | 23 | 0 | 0 | 0 | 8 | 0.452 | 93 | 0.0 | -10.7 | -10.7 | -0.10 | 2.32 | RF-43 |
| 13645 | of | FJ Robinson | 0.000 | 0 | 1.000 | 8 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.222 | 9 | 0.5 | -3.7 | -3.2 | -0.19 | 0.40 | RF-4, CF-2 |
| 13722 | ut | RB Jenkinson | 0.000 | 0 | 0.862 | 29 | 0.308 | 13 | 11 | 2 | 3 | 2 | 0.300 | 40 | -4.1 | -6.3 | -10.4 | -0.62 | 1.39 | CF-7, C-7, RF-6 |
| | Totals | 0.726 | 697 | 0.936 | 407 | 0.248 | 246 | 139 | 31 | 9 | 27 | 0.307 | 365 | -10.5 | -22.9 | -33.4 | 9.06 | 16.48 | |
BC Brussels pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12579 | sp | J Laniel | 15 | 15 | 100.1 | 82 | 32 | 13 | 7 | 65 | 6 | 4 | 97 | 155 | 56 | 0 | 0 | 0 | 2.87 | 383 | 3 | 2.76 | 0.642 | 1.541 | 1.19 |
| 12669 | sp | E Faure | 16 | 16 | 94.0 | 89 | 47 | 10 | 30 | 38 | 7 | 6 | 207 | 95 | 12 | 0 | 0 | 0 | 4.50 | 382 | 9 | 2.79 | 0.698 | 0.185 | 1.16 |
| 12209 | mr | G Duaney | 21 | 10 | 75.1 | 65 | 32 | 4 | 12 | 29 | 2 | 4 | 141 | 85 | 28 | 3 | 0 | 0 | 3.82 | 297 | 6 | 2.86 | 0.577 | -0.036 | 1.08 |
| 13248 | rp | S Baldwin | 24 | 0 | 30.2 | 23 | 9 | 1 | 2 | 23 | 3 | 1 | 37 | 28 | 20 | 7 | 2 | 1 | 2.64 | 111 | 3 | 3.05 | 0.577 | 1.649 | 1.96 |
| 13544 | rp | HJ Temple | 19 | 0 | 18.2 | 21 | 8 | 0 | 6 | 8 | 0 | 0 | 43 | 17 | 4 | 1 | 3 | 0 | 3.86 | 79 | 1 | 3.20 | 0.660 | 0.301 | 1.04 |
| 13461 | mr | WE Gladstone | 8 | 4 | 26.1 | 34 | 18 | 2 | 15 | 22 | 0 | 2 | 22 | 34 | 29 | 0 | 0 | 0 | 6.15 | 124 | 1 | 3.40 | 0.878 | -0.810 | 1.08 |
| 13628 | rp | A Wellesley | 30 | 0 | 35.1 | 37 | 17 | 7 | 22 | 11 | 3 | 4 | 44 | 61 | 17 | 9 | 1 | 2 | 4.33 | 155 | 1 | 3.08 | 0.862 | -0.879 | 1.70 |
| 12808 | rp | WLB Jenney | 22 | 0 | 18.1 | 30 | 18 | 1 | 13 | 10 | 1 | 3 | 32 | 17 | 19 | 2 | 4 | 2 | 8.84 | 92 | 2 | 3.46 | 0.914 | -0.689 | 2.09 |
| 13716 | mr | W Cavendish-Bentinck | 6 | 2 | 16.2 | 27 | 10 | 2 | 3 | 9 | 0 | 1 | 22 | 19 | 21 | 0 | 0 | 0 | 5.40 | 74 | 2 | 2.69 | 0.997 | -0.431 | 0.64 |
| 13570 | mr | G Hamilton-Gordon | 3 | 1 | 8.2 | 10 | 7 | 0 | 6 | 3 | 0 | 1 | 16 | 6 | 9 | 0 | 1 | 0 | 7.27 | 40 | 0 | 3.12 | 0.900 | -0.180 | 0.98 |
| 13557 | mr | R Luongo | 6 | 2 | 19.2 | 28 | 14 | 2 | 11 | 12 | 0 | 1 | 26 | 19 | 24 | 0 | 0 | 0 | 6.41 | 92 | 1 | 3.14 | 0.905 | -0.474 | 0.60 |
| 13242 | rp | E Hamilton | 6 | 0 | 5.0 | 13 | 7 | 1 | 2 | 6 | 0 | 1 | 10 | 4 | 7 | 0 | 2 | 0 | 12.60 | 29 | 0 | 2.83 | 1.221 | -0.707 | 1.46 |
| | Totals | 50 | 50 | 449.0 | 459 | 219 | 43 | 129 | 236 | 22 | 28 | 697 | 540 | 246 | 22 | 13 | 5 | 4.39 | 1858 | 29 | 2.95 | 0.728 | -0.530 | 1.24 |
BC Brussels saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12579 | sp | J Laniel | 9.7 | 13.2 | 10.5 | 3.52 | 1.35 | 6.49 | 3.47 | 1.50 |
| 12669 | sp | E Faure | 8.3 | 4.8 | 7.4 | 3.10 | 1.62 | 5.56 | 5.43 | -0.09 |
| 12209 | mr | G Duaney | 10.5 | 16.2 | 11.9 | 2.84 | 0.59 | 2.91 | 3.35 | -0.23 |
| 13248 | rp | S Baldwin | 4.3 | 7.7 | 5.1 | 2.03 | 0.29 | 0.00 | 0.00 | 0.00 |
| 13544 | rp | HJ Temple | 3.7 | 1.6 | 3.1 | 0.72 | 0.16 | 0.00 | 0.00 | 0.00 |
| 13461 | mr | WE Gladstone | -3.7 | -5.9 | -4.2 | 0.31 | 1.11 | 0.52 | 2.05 | -0.74 |
| 13628 | rp | A Wellesley | -8.0 | -8.2 | -8.0 | 0.20 | 2.61 | 0.00 | 0.00 | 0.00 |
| 12808 | rp | WLB Jenney | -4.2 | -5.5 | -4.5 | 0.19 | 1.86 | 0.00 | 0.00 | 0.00 |
| 13716 | mr | W Cavendish-Bentinck | -3.2 | -5.3 | -3.6 | 0.05 | 0.46 | 0.30 | 0.97 | -0.32 |
| 13570 | mr | G Hamilton-Gordon | -1.9 | -2.5 | -2.0 | 0.03 | 0.38 | 0.13 | 0.57 | -0.22 |
| 13557 | mr | R Luongo | -5.7 | -5.3 | -5.6 | -0.00 | 0.59 | 0.21 | 1.13 | -0.42 |
| 13242 | rp | E Hamilton | -1.3 | -4.3 | -2.0 | -0.03 | 0.48 | 0.00 | 0.00 | 0.00 |
| | Totals | 8.5 | 6.5 | 8.1 | 12.96 | 11.50 | 16.12 | 16.97 | -0.52 |
Back to Year 150 home