log // graph // replay- W: John Cash (4-0)
- L: C Leray (1-5)
- S: B Boone (3)
- GWRBI: Shaboozey (3)
- HR: L Roberson (11), Shaboozey (4), M Wolf (2)
Hitting for Seattle Angst
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| John Cash | 4.2 | 6 | 2 | 0 | 2 | 4 | 66 | 26 | 40 | 0.119 | 35.17 | 1.96 | W (4-0) |
| B Sumner | 1.2 | 5 | 1 | 0 | 0 | 1 | 23 | 4 | 19 | -0.047 | 25.38 | 4.58 | H (5) |
| J Hickman | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 6 | 5 | -0.235 | 8.61 | 13.50 | H (1) |
| L Young | 1.2 | 2 | 0 | 0 | 0 | 1 | 15 | 2 | 13 | 0.153 | 16.38 | 3.75 | H (7) |
| B Boone | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0.087 | 4.03 | 3.09 | S (3) |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 5 | 1 | 2 | 0 | 0 | 1 | -0.019 | 8.87 | 0.963 | 2B (15) |
| rf | Noname | 5 | 0 | 3 | 0 | 0 | 0 | -0.017 | 9.30 | 0.885 | OFA (1) |
| c | EsDeeKid | 5 | 0 | 1 | 0 | 0 | 1 | -0.182 | 10.52 | 0.850 | 2B (11) |
| 2b | N Broten | 5 | 0 | 0 | 0 | 0 | 2 | -0.205 | 9.48 | 0.716 | |
| cf | NLE Choppa | 5 | 2 | 5 | 1 | 0 | 0 | 0.358 | 7.30 | 0.626 | 3B (1); CS (1) |
| 1b | Doechii | 5 | 0 | 1 | 1 | 0 | 0 | -0.049 | 11.60 | 0.682 | |
| dh | S Lo | 2 | 1 | 1 | 0 | 2 | 0 | 0.088 | 8.91 | 0.682 | HBP (3) |
| 3b | S Red | 4 | 0 | 1 | 1 | 1 | 1 | -0.002 | 12.10 | 0.626 | |
| ss | L Brooke | 4 | 0 | 1 | 1 | 0 | 1 | -0.049 | 11.48 | 0.533 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| C Leray | 5 | 4 | 3 | 2 | 0 | 4 | 55 | 13 | 42 | -0.108 | 12.41 | 4.54 | L (1-5) |
| Smino | 3 | 5 | 4 | 1 | 1 | 3 | 44 | 11 | 33 | -0.322 | 13.77 | 6.56 | |
| Malice | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 0.007 | 0.34 | 2.08 | |