| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tot |
|---|
| Stratford (1-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Compton (6-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
log // graph // replay- W: C Leray (1-1)
- L: C Jamy (0-1)
- GWRBI: N Ninja (1)
Hitting for Stratford Players
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 1b | Serrat | 7 | 0 | 1 | 0 | 0 | 1 | -0.130 | 10.48 | 0.810 | |
| c | Bertram | 6 | 1 | 0 | 0 | 1 | 3 | -0.208 | 11.61 | 0.680 | |
| ss | E Garlic | 5 | 0 | 1 | 0 | 2 | 1 | -0.058 | 10.01 | 1.068 | SB (3) |
| 2b | Beyonce | 7 | 0 | 4 | 0 | 0 | 0 | 0.139 | 13.39 | 0.685 | 2B (1); 2 SB (3) |
| lf | Louis | 6 | 0 | 1 | 1 | 1 | 1 | -0.186 | 20.96 | 0.674 | CS (1); OFA (1) |
| cf | D Florence | 3 | 0 | 1 | 0 | 4 | 0 | 0.226 | 19.84 | 0.516 | SB (1); OFA (3) |
| rf | Q Isabel | 7 | 0 | 1 | 0 | 0 | 3 | -0.482 | 23.62 | 0.763 | SB (1) |
| 3b | J Bates | 6 | 0 | 0 | 0 | 1 | 1 | -0.356 | 22.44 | 0.273 | |
| dh | D Bourbon | 6 | 0 | 0 | 0 | 0 | 1 | -0.270 | 12.33 | 0.560 | |
Pitching for Stratford Players
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| FH La Guardia | 7.1 | 6 | 1 | 0 | 4 | 3 | 95 | 44 | 51 | 0.333 | 48.78 | 4.26 | |
| C Jamy | 7 | 1 | 1 | 0 | 1 | 1 | 54 | 14 | 40 | 0.865 | 45.10 | 1.42 | L (0-1) |
| Borachio | 0.1 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | -0.373 | 15.12 | 9.00 | |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 6 | 1 | 3 | 0 | 0 | 0 | 0.115 | 7.06 | 1.145 | 2B (6); 3B (1) |
| c | EsDeeKid | 6 | 0 | 0 | 0 | 0 | 0 | -0.286 | 14.44 | 0.991 | |
| rf | Noname | 5 | 0 | 2 | 1 | 1 | 1 | 0.077 | 12.41 | 1.109 | 2B (3) |
| cf | NLE Choppa | 5 | 0 | 2 | 0 | 1 | 0 | -0.267 | 12.34 | 0.941 | GIDP (1) |
| 2b | N Broten | 5 | 0 | 0 | 0 | 1 | 0 | -0.194 | 12.66 | 0.658 | |
| 1b | S Lo | 5 | 1 | 0 | 0 | 1 | 0 | -0.137 | 10.47 | 0.554 | |
| dh | Doechii | 6 | 0 | 0 | 0 | 0 | 1 | -0.154 | 9.50 | 0.541 | |
| 3b | L Brooke | 5 | 0 | 1 | 0 | 1 | 1 | -0.056 | 13.81 | 0.699 | |
| ss | N Ninja | 6 | 0 | 1 | 1 | 0 | 1 | 0.076 | 16.30 | 1.048 | GIDP (1) |
Pitching for Compton Rappers