Doug Hoo
Paddington Bears | Age: 26 | Right Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 43 | 159 | 15 | 39 | 13 | 7 | 31 | 7 | 1 | 3 | .245 | .277 | .358 | -0.618 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @GOT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.113 |
| 2 | @GOT | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0.015 |
| 3 | @TAT | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | .364 | 0.019 |
| 4 | @TAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | -0.045 |
| 5 | @VAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .316 | 0.007 |
| 6 | @VAT | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .318 | .286 | -0.029 |
| 7 | INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .269 | .240 | -0.021 |
| 8 | INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .207 | -0.119 |
| 9 | TNT | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .273 | .312 | 0.183 |
| 10 | TNT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .297 | .333 | -0.030 |
| 11 | MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .268 | .300 | -0.045 |
| 12 | MTG | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .267 | .295 | 0.010 |
| 13 | @BAL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .234 | .250 | .277 | -0.096 |
| 14 | @BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .250 | .275 | -0.048 |
| 15 | @SEA | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .268 | .291 | 0.094 |
| 16 | @SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .267 | .288 | 0.178 |
| 17 | @LAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .242 | .266 | .274 | -0.050 |
| 19 | LPM | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .258 | .279 | .318 | 0.098 |
| 20 | LPM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .268 | .304 | -0.088 |
| 21 | CPT | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .247 | .267 | .301 | -0.067 |
| 23 | SJS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .266 | .289 | -0.118 |
| 24 | SJS | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .286 | .312 | 0.002 |
| 25 | @MIL | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .267 | .300 | .337 | 0.078 |
| 26 | @MIL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .301 | .337 | -0.007 |
| 27 | @MIL | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .258 | .289 | .323 | -0.218 |
| 28 | @MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .277 | .309 | -0.026 |
| 30 | STR | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .238 | .267 | .297 | -0.124 |
| 31 | STR | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | .236 | .264 | .321 | -0.023 |
| 32 | STR | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .252 | .278 | .360 | 0.113 |
| 33 | STR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .271 | .351 | -0.044 |
| 34 | STR | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .246 | .270 | .347 | -0.074 |
| 35 | @BRU | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .246 | .270 | .361 | 0.076 |
| 37 | @BRU | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .238 | .262 | .349 | -0.083 |
| 38 | @BRU | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .269 | .354 | 0.028 |
| 40 | KRA | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .270 | .361 | 0.034 |
| 41 | KRA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .271 | .356 | -0.023 |
| 43 | KRA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .280 | .362 | 0.008 |
| 44 | KRA | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .262 | .293 | .390 | 0.121 |
| 46 | @LIS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .285 | .379 | -0.133 |
| 47 | @LIS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .284 | .376 | -0.028 |
| 48 | LIS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .289 | .375 | 0.072 |
| 49 | LIS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .284 | .368 | -0.031 |
| 50 | LIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .277 | .358 | -0.071 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 23 | 83 | 10 | 21 | 9 | 5 | 13 | 6 | 0 | 3 | .253 | .295 | .434 | -0.237 |
| Away | 20 | 76 | 5 | 18 | 4 | 2 | 18 | 1 | 1 | 0 | .237 | .256 | .276 | -0.381 |
| |
| First half | 23 | 86 | 7 | 23 | 6 | 4 | 14 | 6 | 0 | 0 | .267 | .300 | .337 | -0.185 |
| Second half | 20 | 73 | 8 | 16 | 7 | 3 | 17 | 1 | 1 | 3 | .219 | .250 | .384 | -0.433 |
| |
| Batting 6th | 4 | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .071 | .071 | .071 | -0.378 |
| Batting 7th | 16 | 65 | 10 | 23 | 8 | 3 | 10 | 4 | 1 | 2 | .354 | .382 | .538 | 0.554 |
| Batting 8th | 18 | 63 | 4 | 12 | 3 | 2 | 15 | 3 | 0 | 0 | .190 | .215 | .238 | -0.642 |
| Batting 9th | 5 | 17 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .176 | .263 | .353 | -0.152 |
| |
| Playing rf | 43 | 159 | 15 | 39 | 13 | 7 | 31 | 7 | 1 | 3 | .245 | .277 | .358 | -0.618 |
| |
| vs. SEA | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | 0.272 |
| vs. KRA | 4 | 11 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .455 | .538 | .818 | 0.140 |
| vs. BRU | 3 | 12 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .417 | 0.021 |
| vs. BAL | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | -0.144 |
| vs. LIS | 5 | 18 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .111 | .158 | .111 | -0.191 |
| vs. GOT | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | -0.098 |
| vs. VAT | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | -0.022 |
| vs. INT | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.140 |
| vs. MTG | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.035 |
| vs. LPM | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .571 | 0.010 |
| vs. MIL | 4 | 17 | 1 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | .235 | .235 | .294 | -0.173 |
| vs. STR | 5 | 21 | 3 | 5 | 2 | 0 | 8 | 0 | 0 | 2 | .238 | .238 | .524 | -0.152 |
| vs. CPT | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.067 |
| vs. SJS | 2 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .444 | .429 | -0.116 |
| vs. TNT | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .857 | 0.153 |
| vs. LAL | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | -0.050 |
| vs. TAT | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | -0.026 |