Turtle Wexler
Paddington Bears | Age: 28 | First Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 39 | 155 | 13 | 33 | 25 | 5 | 28 | 2 | 3 | 5 | .213 | .237 | .361 | -0.312 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | INT | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | 1.500 | 0.099 |
| 2 | INT | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | 1.111 | 0.093 |
| 3 | TNT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .923 | -0.017 |
| 5 | VAT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .438 | .800 | -0.009 |
| 6 | VAT | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .316 | .350 | .632 | -0.026 |
| 7 | @SJS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .333 | .565 | -0.052 |
| 9 | @LAL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .308 | .357 | .538 | 0.023 |
| 10 | @LAL | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .300 | .364 | .600 | 0.020 |
| 11 | @CPT | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .294 | .351 | .647 | 0.018 |
| 12 | @CPT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .341 | .595 | -0.027 |
| 13 | @SEA | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .356 | .585 | -0.013 |
| 14 | @SEA | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .326 | .380 | .587 | 0.103 |
| 15 | @LPM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 | .370 | .560 | -0.003 |
| 16 | @LPM | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .309 | .356 | .527 | 0.034 |
| 17 | @BAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .288 | .333 | .492 | -0.086 |
| 18 | @BAL | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .270 | .313 | .460 | -0.012 |
| 19 | GOT | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .269 | .310 | .448 | -0.002 |
| 20 | GOT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .307 | .437 | -0.019 |
| 21 | TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .291 | .413 | -0.056 |
| 22 | TAT | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .278 | .313 | .468 | 0.126 |
| 23 | MTG | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .265 | .299 | .446 | -0.125 |
| 25 | KRA | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .261 | .293 | .432 | 0.008 |
| 26 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .281 | .413 | -0.079 |
| 27 | KRA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .270 | .396 | -0.027 |
| 28 | KRA | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .240 | .269 | .400 | 0.051 |
| 29 | KRA | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .240 | .269 | .394 | -0.113 |
| 30 | @LIS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .380 | -0.088 |
| 31 | @LIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .259 | .375 | 0.039 |
| 32 | @LIS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .250 | .362 | -0.059 |
| 33 | @LIS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .225 | .250 | .358 | -0.012 |
| 34 | @LIS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .226 | .250 | .355 | 0.014 |
| 36 | @MIL | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .227 | .250 | .375 | 0.091 |
| 38 | @MIL | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .229 | .257 | .397 | 0.147 |
| 40 | BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .252 | .388 | -0.071 |
| 41 | BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .245 | .377 | -0.057 |
| 42 | BRU | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .211 | .238 | .366 | -0.056 |
| 43 | BRU | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .237 | .361 | -0.028 |
| 44 | BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .231 | .351 | -0.120 |
| 49 | @STR | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .213 | .237 | .361 | -0.021 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 20 | 80 | 4 | 15 | 14 | 1 | 14 | 1 | 3 | 1 | .188 | .198 | .312 | -0.428 |
| Away | 19 | 75 | 9 | 18 | 11 | 4 | 14 | 1 | 0 | 4 | .240 | .278 | .413 | 0.116 |
| |
| First half | 23 | 92 | 10 | 23 | 16 | 4 | 16 | 0 | 3 | 3 | .250 | .281 | .413 | -0.002 |
| Second half | 16 | 63 | 3 | 10 | 9 | 1 | 12 | 2 | 0 | 2 | .159 | .172 | .286 | -0.310 |
| |
| Batting 2nd | 4 | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | .167 | .333 | .167 | -0.065 |
| Batting 3rd | 19 | 79 | 8 | 18 | 12 | 1 | 15 | 0 | 3 | 2 | .228 | .237 | .380 | -0.191 |
| Batting 4th | 15 | 60 | 4 | 11 | 13 | 1 | 10 | 1 | 0 | 3 | .183 | .197 | .350 | -0.035 |
| Batting 9th | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .750 | -0.021 |
| |
| Playing 1b | 38 | 151 | 13 | 31 | 25 | 5 | 26 | 1 | 3 | 5 | .205 | .231 | .351 | -0.291 |
| Playing dh | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .750 | -0.021 |
| |
| vs. SEA | 2 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .556 | 0.090 |
| vs. KRA | 5 | 21 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | .143 | .143 | .190 | -0.160 |
| vs. BRU | 5 | 20 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .050 | .050 | .050 | -0.332 |
| vs. BAL | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.098 |
| vs. LIS | 5 | 20 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | .150 | .150 | .150 | -0.106 |
| vs. GOT | 2 | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | -0.021 |
| vs. VAT | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | -0.035 |
| vs. INT | 2 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | .444 | .444 | 1.111 | 0.192 |
| vs. MTG | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.125 |
| vs. LPM | 2 | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | 0.031 |
| vs. MIL | 2 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | 1.143 | 0.238 |
| vs. STR | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .750 | -0.021 |
| vs. CPT | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .143 | .250 | .571 | -0.009 |
| vs. SJS | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.052 |
| vs. TNT | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | -0.017 |
| vs. LAL | 2 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .286 | .444 | .714 | 0.043 |
| vs. TAT | 2 | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .375 | .375 | .750 | 0.070 |