Ubu
Paddington Bears | Age: 25 | Center Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 45 | 176 | 22 | 40 | 21 | 16 | 31 | 7 | 2 | 7 | .227 | .292 | .409 | 0.351 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @GOT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.150 |
| 2 | @GOT | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | 0.017 |
| 3 | @TAT | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .154 | .083 | -0.125 |
| 4 | @TAT | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .133 | .278 | .133 | 0.064 |
| 5 | @VAT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .318 | .316 | 0.052 |
| 6 | @VAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .308 | .304 | -0.021 |
| 7 | INT | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .296 | .367 | .481 | 0.166 |
| 8 | INT | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .323 | .382 | .677 | 0.353 |
| 9 | TNT | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .353 | .421 | .706 | 0.160 |
| 10 | TNT | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .372 | .615 | -0.103 |
| 11 | MTG | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .302 | .362 | .605 | -0.032 |
| 12 | MTG | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .298 | .353 | .617 | 0.076 |
| 14 | @BAL | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .288 | .339 | .577 | -0.095 |
| 15 | @SEA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .545 | -0.104 |
| 17 | @LAL | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .308 | .500 | -0.216 |
| 18 | @LAL | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .266 | .319 | .500 | 0.018 |
| 19 | LPM | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .279 | .329 | .559 | 0.178 |
| 21 | CPT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .325 | .542 | 0.014 |
| 22 | CPT | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .289 | .341 | .579 | 0.766 |
| 23 | SJS | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .291 | .349 | .582 | 0.118 |
| 24 | SJS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .298 | .352 | .583 | 0.109 |
| 26 | @MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | .337 | .557 | -0.052 |
| 27 | @MIL | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .293 | .343 | .565 | 0.100 |
| 28 | @MIL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .350 | .558 | -0.023 |
| 29 | @MIL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .333 | .530 | -0.179 |
| 30 | STR | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .279 | .330 | .519 | 0.027 |
| 31 | STR | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | .333 | .505 | -0.095 |
| 32 | STR | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .328 | .500 | -0.118 |
| 34 | STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .325 | .491 | -0.032 |
| 35 | @BRU | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | .338 | .492 | 0.010 |
| 36 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .328 | .475 | -0.086 |
| 37 | @BRU | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .254 | .324 | .460 | -0.003 |
| 38 | @BRU | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .322 | .454 | -0.169 |
| 39 | @BRU | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .246 | .313 | .440 | -0.077 |
| 40 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .305 | .428 | -0.108 |
| 41 | KRA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .303 | .423 | -0.101 |
| 42 | KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .296 | .411 | -0.021 |
| 43 | KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .400 | -0.036 |
| 44 | KRA | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .221 | .281 | .390 | -0.069 |
| 45 | @LIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .281 | .386 | -0.071 |
| 46 | @LIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .274 | .377 | -0.150 |
| 47 | @LIS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .223 | .283 | .398 | 0.002 |
| 48 | LIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .283 | .394 | -0.045 |
| 49 | LIS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .225 | .283 | .410 | 0.160 |
| 50 | LIS | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .227 | .292 | .409 | 0.242 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 23 | 90 | 14 | 24 | 17 | 7 | 12 | 6 | 1 | 6 | .267 | .320 | .556 | 1.609 |
| Away | 22 | 86 | 8 | 16 | 4 | 9 | 19 | 1 | 1 | 1 | .186 | .263 | .256 | -1.258 |
| |
| First half | 21 | 84 | 15 | 25 | 15 | 7 | 19 | 5 | 2 | 5 | .298 | .352 | .583 | 1.245 |
| Second half | 24 | 92 | 7 | 15 | 6 | 9 | 12 | 2 | 0 | 2 | .163 | .238 | .250 | -0.894 |
| |
| Batting 3rd | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.086 |
| Batting 4th | 19 | 73 | 10 | 20 | 9 | 7 | 16 | 5 | 1 | 3 | .274 | .338 | .493 | -0.072 |
| Batting 5th | 22 | 89 | 10 | 18 | 10 | 7 | 14 | 2 | 1 | 3 | .202 | .260 | .348 | 0.257 |
| Batting 6th | 3 | 10 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .200 | .333 | .500 | 0.252 |
| |
| Playing cf | 45 | 176 | 22 | 40 | 21 | 16 | 31 | 7 | 2 | 7 | .227 | .292 | .409 | 0.351 |
| |
| vs. SEA | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.104 |
| vs. KRA | 5 | 20 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .050 | .050 | .050 | -0.335 |
| vs. BRU | 5 | 18 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | .111 | .238 | .111 | -0.325 |
| vs. BAL | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | -0.095 |
| vs. LIS | 6 | 22 | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | .273 | .360 | .545 | 0.138 |
| vs. GOT | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .125 | .222 | .125 | -0.133 |
| vs. VAT | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .375 | .625 | 0.031 |
| vs. INT | 2 | 8 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | .625 | .625 | 1.750 | 0.519 |
| vs. MTG | 2 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .250 | .250 | .625 | 0.044 |
| vs. LPM | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.500 | 0.178 |
| vs. MIL | 4 | 16 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | .188 | .235 | .250 | -0.154 |
| vs. STR | 4 | 16 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .188 | .278 | .250 | -0.218 |
| vs. CPT | 2 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .375 | .444 | .750 | 0.780 |
| vs. SJS | 2 | 8 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | .375 | .444 | .625 | 0.227 |
| vs. TNT | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .375 | 0.057 |
| vs. LAL | 2 | 9 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | .222 | -0.198 |
| vs. TAT | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | .143 | .333 | .143 | -0.061 |