log // graph // replay // Played at Milton Berle Field- W: Amine (3-2)
- L: Tia (3-5)
- S: V Staples (6)
- GWRBI: $crim (4)
- HR: Old Christine (9)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 5 | 1 | 3 | 2 | 0 | 1 | 0.188 | 6.40 | 1.001 | 3B (2) |
| rf | Noname | 5 | 0 | 1 | 1 | 0 | 0 | -0.084 | 5.34 | 0.887 | OFA (2) |
| cf | NLE Choppa | 5 | 1 | 3 | 0 | 0 | 1 | -0.018 | 4.40 | 0.669 | SB (2) |
| ss | EsDeeKid | 3 | 2 | 0 | 0 | 2 | 1 | 0.084 | 3.63 | 0.752 | |
| c | Big30 | 4 | 2 | 2 | 0 | 1 | 0 | 0.146 | 5.74 | 0.762 | |
| 2b | N Broten | 4 | 2 | 1 | 2 | 1 | 1 | 0.126 | 6.82 | 0.523 | GIDP (3) |
| 3b | jev. | 2 | 0 | 0 | 0 | 3 | 1 | -0.046 | 5.83 | 0.707 | SB (2); CS (3) |
| 1b | Doechii | 4 | 0 | 1 | 1 | 0 | 0 | 0.072 | 7.76 | 0.602 | GIDP (2) |
| dh | $crim | 2 | 0 | 1 | 1 | 2 | 0 | 0.087 | 6.49 | 0.643 | 2 CS (2) |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Amine | 6 | 6 | 4 | 1 | 4 | 3 | 84 | 34 | 50 | -0.117 | 26.76 | 2.96 | W (3-2) |
| Smino | 1.2 | 2 | 1 | 0 | 1 | 1 | 23 | 5 | 18 | 0.023 | 7.40 | 3.38 | |
| Hanumankind | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 5 | 10 | 0.029 | 4.66 | 2.29 | H (3) |
| V Staples | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.011 | 0.49 | 1.08 | S (6) |
Hitting for Los Angeles Laugh Tracks
Pitching for Los Angeles Laugh Tracks
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Tia | 5.2 | 8 | 8 | 0 | 8 | 3 | 97 | 45 | 52 | -0.576 | 50.67 | 5.37 | L (3-5) |
| G Lambert | 1.1 | 0 | 0 | 0 | 1 | 1 | 14 | 6 | 8 | 0.008 | 0.47 | 4.03 | |
| Magnitude | 1.2 | 4 | 0 | 0 | 0 | 1 | 18 | 3 | 15 | 0.012 | 1.21 | 4.00 | |
| Cousin Oliver | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0.002 | 0.08 | 5.84 | |