log // graph // replay- W: B Carlile (3-2)
- L: SG Cooks (2-2)
- S: B Boone (2)
- GWRBI: M Berninger (3)
- HR: R Ora (4), M Berninger (4)
Hitting for Seattle Angst
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| B Carlile | 6.1 | 3 | 1 | 0 | 0 | 2 | 64 | 19 | 45 | 0.253 | 17.41 | 3.63 | W (3-2) |
| K Rowland | 1.1 | 2 | 2 | 0 | 1 | 0 | 21 | 8 | 13 | -0.032 | 5.64 | 6.67 | |
| B Boone | 1.1 | 1 | 0 | 0 | 1 | 0 | 19 | 10 | 9 | 0.049 | 15.54 | 3.22 | S (2) |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 4 | 0 | 1 | 2 | 0 | 0 | -0.024 | 4.60 | 0.962 | 2B (14) |
| rf | Noname | 3 | 0 | 0 | 0 | 1 | 1 | -0.038 | 4.25 | 0.873 | |
| c | EsDeeKid | 4 | 0 | 1 | 1 | 0 | 1 | 0.034 | 4.65 | 0.860 | |
| 2b | N Broten | 3 | 0 | 0 | 0 | 1 | 0 | 0.012 | 6.51 | 0.746 | |
| cf | NLE Choppa | 4 | 0 | 0 | 0 | 0 | 0 | -0.202 | 9.33 | 0.556 | |
| 1b | Doechii | 4 | 0 | 0 | 0 | 0 | 0 | -0.052 | 2.40 | 0.693 | |
| dh | S Lo | 4 | 0 | 0 | 0 | 0 | 0 | -0.056 | 2.61 | 0.661 | |
| ss | $crim | 4 | 1 | 2 | 0 | 0 | 0 | 0.027 | 1.77 | 0.674 | |
| 3b | S Red | 3 | 2 | 2 | 0 | 0 | 0 | 0.028 | 2.48 | 0.624 | 2B (1) |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| SG Cooks | 4.2 | 6 | 3 | 2 | 1 | 4 | 58 | 20 | 38 | -0.140 | 16.87 | 3.50 | L (2-2) |
| Hanumankind | 3.1 | 1 | 2 | 0 | 2 | 1 | 42 | 16 | 26 | -0.055 | 4.90 | 5.21 | |
| Malice | 0.1 | 0 | 1 | 0 | 1 | 1 | 10 | 4 | 6 | -0.000 | 0.59 | 2.16 | |
| C Leray | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | -0.034 | 1.82 | 4.40 | |