Baltimore Bullets hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13333 | c | K Thompson | 0.370 | 0.393 | 0.852 | 1.245 | 6 | 27 | 7 | 10 | 4 | 4 | 0 | 3 | 1 | 4 | 4 | 12 | 7 | 0 | 0 | 0 | 1 | 2.86 | 0.364 | 1.31 |
| 13034 | 2b | A Morrison | 0.476 | 0.577 | 0.476 | 1.053 | 5 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 3 | 8 | 0 | 5 | 0 | 0 | 2.92 | 0.089 | 1.04 |
| 13320 | cf | S Curry | 0.321 | 0.367 | 0.429 | 0.796 | 7 | 28 | 5 | 9 | 9 | 0 | 0 | 1 | 1 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 2.87 | 0.280 | 1.38 |
| 12869 | dh | T Best | 0.273 | 0.360 | 0.318 | 0.678 | 6 | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 2.96 | -0.031 | 1.39 |
| 13169 | 1b | Ja Kidd | 0.360 | 0.467 | 0.360 | 0.827 | 7 | 25 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 4.10 | 0.138 | 1.28 |
| 13523 | if | W Chamberlain | 0.250 | 0.280 | 0.417 | 0.697 | 6 | 24 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 3.44 | -0.011 | 0.92 |
| 13690 | ut | B Davis | 0.273 | 0.304 | 0.455 | 0.759 | 7 | 22 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 2.83 | -0.049 | 0.92 |
| 13841 | ut | G Antetokounmpo | 0.125 | 0.222 | 0.125 | 0.347 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | -0.154 | 0.89 |
| 13122 | ss | M Aguirre | 0.310 | 0.333 | 0.379 | 0.712 | 7 | 29 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 7 | 7 | 1 | 0 | 0 | 1 | 2.47 | -0.132 | 1.46 |
| 13870 | lf | T Haliburton | 0.208 | 0.208 | 0.250 | 0.458 | 6 | 24 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 3.21 | -0.023 | 1.33 |
| 13280 | rf | G Payton II | 0.250 | 0.308 | 0.292 | 0.600 | 6 | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 2.77 | -0.378 | 1.21 |
| | Totals | 0.303 | 0.359 | 0.417 | 0.776 | 7 | 254 | 31 | 77 | 31 | 11 | 0 | 6 | 18 | 40 | 97 | 73 | 44 | 6 | 8 | 1 | 3 | 3.04 | 0.093 | 1.22 |
Baltimore Bullets defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13333 | c | K Thompson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.6 | 4.7 | 5.3 | 0.77 | -0.38 | C-6 |
| 13034 | 2b | A Morrison | 0.667 | 21 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 4.0 | 4.1 | 0.49 | -0.21 | 2B-5 |
| 13320 | cf | S Curry | 0.000 | 0 | 0.895 | 19 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.056 | 18 | 0.2 | 0.3 | 0.5 | 0.22 | 0.22 | CF-7 |
| 12869 | dh | T Best | 0.000 | 0 | 1.000 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.8 | -0.2 | 0.6 | 0.21 | 0.16 | DH-5, LF-2 |
| 13169 | 1b | Ja Kidd | 0.778 | 9 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | 0.1 | 0.3 | 0.18 | 0.22 | 1B-7 |
| 13523 | if | W Chamberlain | 0.739 | 23 | 0.000 | 0 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | 0.1 | 0.9 | 0.16 | 0.08 | 3B-4, 2B-2 |
| 13690 | ut | B Davis | 0.750 | 12 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.0 | -0.3 | -0.3 | 0.06 | 0.17 | 3B-4, DH-3 |
| 13841 | ut | G Antetokounmpo | 0.000 | 0 | 1.000 | 1 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0.000 | 0 | -0.3 | -0.9 | -1.2 | -0.07 | 0.15 | C-2, RF-1 |
| 13122 | ss | M Aguirre | 0.679 | 28 | 0.000 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.0 | -1.1 | -2.1 | -0.11 | 0.57 | SS-7 |
| 13870 | lf | T Haliburton | 0.000 | 0 | 1.000 | 17 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.286 | 7 | -0.0 | -2.9 | -2.9 | -0.23 | 0.57 | LF-6 |
| 13280 | rf | G Payton II | 0.000 | 0 | 1.000 | 10 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.533 | 15 | -2.4 | -1.4 | -3.8 | -0.30 | 0.63 | RF-6 |
| | Totals | 0.710 | 93 | 0.961 | 51 | 0.214 | 28 | 2 | 2 | 1 | 0 | 0.256 | 43 | -1.0 | 2.4 | 1.4 | 1.38 | 2.18 | |
Baltimore Bullets pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13545 | mr | R Barry | 4 | 0 | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 1.29 | 25 | 0 | 2.92 | 0.285 | 0.437 | 1.71 |
| 13221 | sp | L Doncic | 3 | 3 | 16.1 | 9 | 2 | 2 | 1 | 12 | 1 | 0 | 18 | 25 | 2 | 0 | 0 | 0 | 1.10 | 58 | 1 | 2.84 | 0.453 | 0.384 | 0.80 |
| 13092 | sp | D Nowitzki | 2 | 2 | 11.1 | 11 | 5 | 1 | 2 | 4 | 0 | 2 | 18 | 17 | 4 | 0 | 0 | 0 | 3.97 | 46 | 1 | 2.96 | 0.699 | -0.096 | 1.30 |
| 13640 | mr | J Richardson | 3 | 0 | 5.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 0.00 | 20 | 0 | 2.85 | 0.550 | -0.138 | 1.99 |
| 13449 | sp | D Green | 2 | 2 | 8.0 | 16 | 8 | 1 | 4 | 10 | 1 | 0 | 13 | 9 | 7 | 0 | 0 | 0 | 9.00 | 43 | 1 | 3.42 | 1.029 | -0.352 | 1.19 |
| 13152 | rp | Jaiden Animations | 4 | 0 | 3.1 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 8.10 | 16 | 0 | 3.00 | 0.746 | -0.139 | 0.82 |
| 13625 | mr | C Mullin | 4 | 0 | 6.1 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 1.42 | 25 | 1 | 3.52 | 0.497 | -0.055 | 0.18 |
| 13459 | rp | A Bogut | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0.000 | 0.019 | 0.45 |
| 12935 | rp | J O'Neal | 4 | 0 | 2.0 | 6 | 7 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 31.50 | 14 | 0 | 3.50 | 1.321 | -0.268 | 2.21 |
| 13875 | rp | V Wembanyama | 4 | 0 | 3.0 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 5 | 0 | 2 | 1 | 9.00 | 15 | 0 | 2.60 | 0.971 | -0.385 | 2.29 |
| | Totals | 7 | 7 | 63.0 | 64 | 30 | 6 | 15 | 49 | 3 | 4 | 93 | 77 | 28 | 6 | 2 | 1 | 4.29 | 264 | 4 | 3.05 | 0.671 | -0.593 | 1.23 |
Baltimore Bullets saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13545 | mr | R Barry | 2.0 | 3.4 | 2.4 | 0.54 | -0.08 | 0.00 | 0.00 | 0.00 |
| 13221 | sp | L Doncic | 4.4 | 5.6 | 4.7 | 0.52 | -0.03 | 1.57 | 0.19 | 0.63 |
| 13092 | sp | D Nowitzki | 1.6 | 1.0 | 1.5 | 0.41 | 0.23 | 0.57 | 0.57 | -0.01 |
| 13640 | mr | J Richardson | 1.0 | 1.3 | 1.1 | 0.35 | 0.07 | 0.00 | 0.00 | 0.00 |
| 13449 | sp | D Green | 0.1 | -3.4 | -0.7 | 0.12 | 0.42 | 0.17 | 1.15 | -0.44 |
| 13152 | rp | Jaiden Animations | 0.7 | -0.1 | 0.5 | 0.09 | 0.05 | 0.00 | 0.00 | 0.00 |
| 13625 | mr | C Mullin | 1.5 | 2.2 | 1.7 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13459 | rp | A Bogut | 0.3 | 0.5 | 0.3 | 0.02 | -0.01 | 0.00 | 0.00 | 0.00 |
| 12935 | rp | J O'Neal | -1.2 | -2.5 | -1.5 | -0.18 | 0.51 | 0.00 | 0.00 | 0.00 |
| 13875 | rp | V Wembanyama | -2.3 | -1.2 | -2.1 | -0.30 | 0.67 | 0.00 | 0.00 | 0.00 |
| | Totals | 8.1 | 6.8 | 7.9 | 1.61 | 1.83 | 2.31 | 1.91 | 0.18 |
Back to Year 152 home