Baltimore Bullets hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13122 | ss | M Aguirre | 0.280 | 0.308 | 0.760 | 1.068 | 6 | 25 | 4 | 7 | 7 | 0 | 0 | 4 | 1 | 5 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 2.50 | 0.425 | 1.09 |
| 13333 | c | K Thompson | 0.370 | 0.370 | 0.667 | 1.037 | 6 | 27 | 4 | 10 | 6 | 2 | 0 | 2 | 0 | 5 | 7 | 11 | 4 | 1 | 0 | 0 | 1 | 2.59 | 0.195 | 1.19 |
| 13320 | cf | S Curry | 0.286 | 0.318 | 0.429 | 0.747 | 5 | 21 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 2.68 | -0.015 | 1.05 |
| 13034 | 2b | A Morrison | 0.316 | 0.435 | 0.316 | 0.751 | 5 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 5 | 3 | 0 | 4 | 2 | 0 | 2.87 | 0.124 | 0.96 |
| 13280 | rf | G Payton II | 0.346 | 0.346 | 0.423 | 0.769 | 6 | 26 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 2.73 | -0.224 | 0.99 |
| 13556 | of | N Thurmond | 0.250 | 0.250 | 1.000 | 1.250 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3.25 | 0.347 | 1.18 |
| 12869 | lf | T Best | 0.190 | 0.261 | 0.333 | 0.594 | 6 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3.30 | -0.198 | 0.97 |
| 13058 | ut | Js Howard | 0.167 | 0.286 | 0.667 | 0.953 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.14 | -0.107 | 0.93 |
| 12713 | dh | Do Mitchell | 0.136 | 0.136 | 0.273 | 0.409 | 5 | 22 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 2.68 | -0.236 | 1.18 |
| 13169 | 1b | Ja Kidd | 0.200 | 0.231 | 0.200 | 0.431 | 6 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 2.54 | -0.224 | 0.85 |
| 12818 | 3b | R Smits | 0.143 | 0.182 | 0.143 | 0.325 | 6 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2.68 | -0.319 | 1.10 |
| | Totals | 0.253 | 0.289 | 0.424 | 0.713 | 6 | 217 | 24 | 55 | 24 | 4 | 0 | 11 | 11 | 28 | 83 | 88 | 18 | 2 | 5 | 2 | 3 | 2.75 | -0.232 | 1.04 |
Baltimore Bullets defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13122 | ss | M Aguirre | 0.818 | 22 | 0.000 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 2.9 | 3.4 | 0.50 | -0.18 | SS-6 |
| 13333 | c | K Thompson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1.1 | 1.9 | 3.0 | 0.50 | -0.14 | C-6 |
| 13320 | cf | S Curry | 0.000 | 0 | 0.955 | 22 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 12 | 1.4 | 0.1 | 1.5 | 0.27 | -0.00 | CF-5 |
| 13034 | 2b | A Morrison | 0.720 | 25 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | 0.3 | 0.5 | 0.15 | 0.10 | 2B-5 |
| 13280 | rf | G Payton II | 0.000 | 0 | 0.909 | 11 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0.467 | 15 | -0.4 | 0.3 | -0.1 | 0.12 | 0.18 | RF-6 |
| 13556 | of | N Thurmond | 0.000 | 0 | 1.000 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.1 | 0.7 | 0.8 | 0.11 | -0.06 | CF-1, LF-1 |
| 12869 | lf | T Best | 0.000 | 0 | 1.000 | 16 | 0.167 | 6 | 0 | 0 | 0 | 1 | 0.273 | 11 | 0.4 | -0.7 | -0.3 | 0.08 | 0.17 | LF-6 |
| 13058 | ut | Js Howard | 0.333 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | 0.5 | 0.0 | 0.03 | 0.04 | 2B-1, DH-1 |
| 12713 | dh | Do Mitchell | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.0 | -2.0 | -0.10 | 0.40 | DH-5 |
| 13169 | 1b | Ja Kidd | 0.667 | 12 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -2.6 | -3.1 | -0.15 | 0.40 | 1B-6 |
| 12818 | 3b | R Smits | 0.632 | 19 | 0.000 | 0 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | -2.4 | -3.1 | -0.21 | 0.49 | 3B-6 |
| | Totals | 0.704 | 81 | 0.962 | 53 | 0.174 | 23 | 0 | 1 | 0 | 3 | 0.256 | 39 | 1.6 | -1.0 | 0.6 | 1.30 | 1.40 | |
Baltimore Bullets pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13221 | sp | L Doncic | 3 | 3 | 15.0 | 11 | 2 | 2 | 1 | 4 | 1 | 0 | 21 | 28 | 1 | 0 | 0 | 0 | 1.20 | 56 | 1 | 2.98 | 0.565 | 0.580 | 1.09 |
| 12935 | rp | J O'Neal | 4 | 0 | 4.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 2.25 | 15 | 2 | 3.60 | 0.619 | 0.504 | 1.99 |
| 13092 | sp | D Nowitzki | 1 | 1 | 6.0 | 8 | 3 | 1 | 1 | 5 | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 4.50 | 26 | 1 | 2.85 | 0.866 | -0.130 | 1.59 |
| 13449 | sp | D Green | 2 | 2 | 12.0 | 9 | 8 | 2 | 5 | 8 | 0 | 1 | 15 | 15 | 6 | 0 | 0 | 0 | 6.00 | 50 | 1 | 3.44 | 0.664 | -0.364 | 1.11 |
| 13152 | rp | Jaiden Animations | 3 | 0 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0.00 | 15 | 0 | 3.33 | 0.553 | 0.245 | 1.04 |
| 13545 | rp | R Barry | 3 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 | 1 | 2.86 | 0.572 | 0.152 | 1.43 |
| 13640 | mr | J Richardson | 4 | 0 | 8.0 | 10 | 5 | 1 | 4 | 5 | 1 | 2 | 7 | 12 | 8 | 0 | 1 | 0 | 5.62 | 36 | 1 | 3.42 | 0.858 | -0.139 | 1.66 |
| 13770 | rp | Mo Ellis | 2 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 2.60 | 0.650 | -0.274 | 1.08 |
| 13662 | rp | T Hardaway | 2 | 0 | 3.0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 9.00 | 17 | 0 | 3.41 | 0.900 | -0.029 | 0.11 |
| 13459 | rp | A Bogut | 2 | 0 | 1.0 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 36.00 | 7 | 0 | 4.57 | 1.571 | -0.311 | 1.34 |
| | Totals | 6 | 6 | 56.1 | 55 | 26 | 7 | 19 | 30 | 3 | 3 | 81 | 79 | 23 | 3 | 2 | 0 | 4.15 | 234 | 7 | 3.26 | 0.719 | 0.234 | 1.24 |
Baltimore Bullets saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13221 | sp | L Doncic | 3.0 | 3.3 | 3.1 | 0.63 | 0.07 | 1.36 | 0.19 | 0.57 |
| 12935 | rp | J O'Neal | 0.9 | 1.5 | 1.0 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13092 | sp | D Nowitzki | 1.2 | -0.5 | 0.8 | 0.33 | 0.15 | 0.27 | 0.39 | -0.08 |
| 13449 | sp | D Green | -0.9 | 1.2 | -0.4 | 0.23 | 0.40 | 0.34 | 0.99 | -0.31 |
| 13152 | rp | Jaiden Animations | 0.7 | 0.7 | 0.7 | 0.15 | 0.03 | 0.00 | 0.00 | 0.00 |
| 13545 | rp | R Barry | 0.4 | 0.8 | 0.5 | 0.12 | -0.00 | 0.00 | 0.00 | 0.00 |
| 13640 | mr | J Richardson | -1.6 | -1.3 | -1.5 | 0.05 | 0.63 | 0.00 | 0.00 | 0.00 |
| 13770 | rp | Mo Ellis | 0.1 | -0.0 | 0.1 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 |
| 13662 | rp | T Hardaway | -0.8 | -1.2 | -0.9 | -0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| 13459 | rp | A Bogut | -1.6 | -1.7 | -1.6 | -0.16 | 0.27 | 0.00 | 0.00 | 0.00 |
| | Totals | 1.4 | 2.8 | 1.8 | 1.73 | 1.59 | 1.97 | 1.57 | 0.18 |
Back to Year 150 home