Baltimore Bullets hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13034 | 2b | A Morrison | 0.389 | 0.503 | 0.587 | 1.090 | 35 | 126 | 28 | 49 | 11 | 2 | 4 | 5 | 28 | 11 | 63 | 35 | 17 | 1 | 18 | 6 | 3 | 2.95 | 1.891 | 0.96 |
| 13169 | 1b | Ja Kidd | 0.301 | 0.390 | 0.398 | 0.788 | 50 | 186 | 19 | 56 | 30 | 6 | 0 | 4 | 25 | 12 | 98 | 55 | 21 | 4 | 1 | 1 | 2 | 3.34 | 1.601 | 1.14 |
| 12869 | dh | T Best | 0.279 | 0.343 | 0.494 | 0.837 | 43 | 154 | 24 | 43 | 21 | 10 | 1 | 7 | 15 | 33 | 57 | 45 | 19 | 3 | 0 | 0 | 4 | 3.16 | 0.087 | 1.01 |
| 13333 | c | K Thompson | 0.219 | 0.294 | 0.379 | 0.673 | 43 | 169 | 26 | 37 | 23 | 6 | 0 | 7 | 17 | 32 | 51 | 59 | 27 | 5 | 1 | 2 | 5 | 3.28 | -0.176 | 1.26 |
| 13280 | rf | G Payton II | 0.249 | 0.312 | 0.422 | 0.734 | 47 | 173 | 20 | 43 | 24 | 6 | 3 | 6 | 16 | 30 | 71 | 58 | 14 | 4 | 9 | 1 | 4 | 3.01 | -0.321 | 1.10 |
| 13320 | cf | S Curry | 0.175 | 0.241 | 0.375 | 0.616 | 41 | 160 | 18 | 28 | 18 | 9 | 1 | 7 | 13 | 25 | 44 | 75 | 16 | 2 | 4 | 0 | 1 | 3.07 | -0.407 | 1.15 |
| 13122 | ss | M Aguirre | 0.254 | 0.322 | 0.423 | 0.745 | 50 | 189 | 22 | 48 | 24 | 7 | 2 | 7 | 19 | 32 | 71 | 66 | 20 | 5 | 3 | 0 | 7 | 3.25 | -0.076 | 1.10 |
| 13870 | lf | T Haliburton | 0.259 | 0.333 | 0.333 | 0.666 | 30 | 108 | 9 | 28 | 7 | 5 | 0 | 1 | 12 | 14 | 51 | 35 | 8 | 3 | 3 | 0 | 1 | 3.33 | -0.217 | 1.09 |
| 13690 | if | B Davis | 0.278 | 0.345 | 0.418 | 0.763 | 24 | 79 | 8 | 22 | 11 | 5 | 0 | 2 | 8 | 11 | 47 | 17 | 4 | 3 | 4 | 1 | 1 | 3.13 | 0.567 | 1.26 |
| 13841 | ut | G Antetokounmpo | 0.220 | 0.278 | 0.380 | 0.658 | 17 | 50 | 5 | 11 | 3 | 2 | 0 | 2 | 4 | 11 | 18 | 15 | 6 | 2 | 1 | 2 | 0 | 3.46 | -0.309 | 0.80 |
| 13793 | 3b | R Allen | 0.222 | 0.263 | 0.444 | 0.707 | 6 | 18 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 2.58 | 0.030 | 1.25 |
| 13523 | if | W Chamberlain | 0.237 | 0.270 | 0.405 | 0.675 | 37 | 131 | 17 | 31 | 15 | 2 | 1 | 6 | 6 | 19 | 66 | 40 | 6 | 4 | 1 | 1 | 0 | 3.07 | -0.423 | 1.06 |
| 13718 | ut | A Biedrins | 0.087 | 0.222 | 0.217 | 0.439 | 7 | 23 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 3.15 | -0.266 | 1.01 |
| 13556 | lf | N Thurmond | 0.116 | 0.257 | 0.158 | 0.415 | 29 | 95 | 3 | 11 | 9 | 1 | 0 | 1 | 17 | 16 | 47 | 26 | 6 | 4 | 0 | 0 | 1 | 3.16 | -0.442 | 0.95 |
| | Totals | 0.249 | 0.326 | 0.403 | 0.729 | 50 | 1661 | 203 | 413 | 202 | 62 | 12 | 57 | 185 | 250 | 700 | 543 | 168 | 40 | 45 | 14 | 30 | 3.17 | 1.539 | 1.09 |
Baltimore Bullets defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13034 | 2b | A Morrison | 0.721 | 129 | 0.000 | 0 | 0.312 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | 18.4 | 19.7 | 2.68 | -0.96 | 2B-35 |
| 13169 | 1b | Ja Kidd | 0.698 | 96 | 0.000 | 0 | 0.400 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.6 | 3.6 | 5.2 | 2.02 | 0.78 | 1B-41, 3B-9 |
| 12869 | dh | T Best | 0.000 | 0 | 1.000 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.5 | 4.0 | 4.5 | 1.45 | 0.51 | DH-40, LF-3 |
| 13333 | c | K Thompson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 3 | 5 | 0 | 0.000 | 0 | 1.6 | -3.8 | -2.2 | 1.16 | 1.55 | C-43 |
| 13280 | rf | G Payton II | 0.000 | 0 | 0.933 | 75 | 0.083 | 12 | 0 | 0 | 0 | 6 | 0.358 | 95 | -3.2 | 0.2 | -3.0 | 0.94 | 1.45 | RF-47 |
| 13320 | cf | S Curry | 0.000 | 0 | 0.899 | 148 | 0.293 | 41 | 0 | 0 | 0 | 4 | 0.098 | 112 | 2.8 | -6.2 | -3.4 | 0.83 | 1.46 | CF-41 |
| 13122 | ss | M Aguirre | 0.682 | 239 | 0.000 | 0 | 0.120 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.8 | -0.8 | -5.6 | 0.80 | 1.84 | SS-50 |
| 13870 | lf | T Haliburton | 0.762 | 21 | 0.940 | 67 | 0.167 | 18 | 0 | 0 | 0 | 3 | 0.189 | 53 | 0.1 | -1.7 | -1.6 | 0.62 | 0.88 | LF-23, 3B-7 |
| 13690 | if | B Davis | 0.660 | 47 | 0.000 | 0 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | 0.4 | -1.0 | 0.54 | 0.72 | 3B-9, 1B-9, DH-4, SS-2 |
| 13841 | ut | G Antetokounmpo | 0.000 | 0 | 0.867 | 15 | 0.250 | 4 | 6 | 0 | 2 | 2 | 0.286 | 14 | -1.5 | -2.5 | -4.0 | -0.04 | 0.54 | C-7, RF-6, CF-3, DH-1 |
| 13793 | 3b | R Allen | 0.429 | 14 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.0 | 0.1 | -1.9 | -0.08 | 0.35 | 3B-6 |
| 13523 | if | W Chamberlain | 0.621 | 132 | 0.000 | 0 | 0.263 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | -5.9 | -4.0 | -9.9 | -0.11 | 1.77 | 3B-21, 2B-16 |
| 13718 | ut | A Biedrins | 0.000 | 0 | 0.800 | 10 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | -1.4 | -1.9 | -3.3 | -0.15 | 0.46 | CF-3, DH-3, C-1 |
| 13556 | lf | N Thurmond | 0.000 | 0 | 0.864 | 59 | 0.111 | 18 | 0 | 0 | 0 | 4 | 0.130 | 69 | -2.4 | -10.5 | -12.9 | -0.50 | 1.73 | LF-24, CF-3, DH-2 |
| | Totals | 0.676 | 678 | 0.906 | 382 | 0.225 | 178 | 11 | 3 | 7 | 19 | 0.193 | 352 | -14.7 | -4.7 | -19.4 | 10.16 | 13.08 | |
Baltimore Bullets pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13221 | sp | L Doncic | 23 | 23 | 144.2 | 119 | 36 | 14 | 13 | 112 | 14 | 2 | 211 | 191 | 23 | 0 | 0 | 0 | 2.24 | 555 | 12 | 2.84 | 0.588 | 4.060 | 1.12 |
| 13092 | sp | D Nowitzki | 16 | 16 | 102.2 | 84 | 30 | 13 | 15 | 52 | 8 | 3 | 173 | 128 | 25 | 0 | 0 | 0 | 2.63 | 394 | 9 | 2.91 | 0.608 | 2.346 | 1.13 |
| 12935 | rp | J O'Neal | 26 | 0 | 24.2 | 29 | 8 | 1 | 1 | 21 | 0 | 3 | 41 | 25 | 12 | 10 | 6 | 3 | 2.92 | 100 | 3 | 3.06 | 0.643 | 0.257 | 2.42 |
| 13545 | rp | R Barry | 27 | 0 | 28.2 | 25 | 4 | 2 | 7 | 22 | 3 | 0 | 52 | 30 | 3 | 9 | 5 | 2 | 1.26 | 114 | 3 | 3.05 | 0.599 | 0.319 | 1.89 |
| 13449 | sp | D Green | 10 | 10 | 63.0 | 77 | 33 | 8 | 9 | 57 | 3 | 3 | 92 | 70 | 40 | 0 | 0 | 0 | 4.71 | 270 | 4 | 2.93 | 0.785 | -0.411 | 1.04 |
| 13152 | rp | Jaiden Animations | 21 | 0 | 16.1 | 22 | 11 | 2 | 6 | 12 | 2 | 1 | 26 | 24 | 6 | 5 | 4 | 0 | 6.06 | 75 | 2 | 3.17 | 0.872 | 0.971 | 1.73 |
| 13636 | rp | A Jamison | 16 | 0 | 13.0 | 25 | 12 | 1 | 1 | 18 | 0 | 3 | 17 | 11 | 16 | 1 | 2 | 2 | 8.31 | 64 | 1 | 2.92 | 1.019 | -1.755 | 1.38 |
| 13640 | rp | J Richardson | 21 | 1 | 31.1 | 42 | 24 | 6 | 13 | 28 | 0 | 3 | 28 | 44 | 34 | 10 | 1 | 2 | 6.89 | 147 | 0 | 3.27 | 0.904 | -0.713 | 1.36 |
| 13459 | rp | A Bogut | 13 | 0 | 15.1 | 20 | 12 | 2 | 6 | 8 | 1 | 0 | 25 | 15 | 12 | 1 | 2 | 0 | 7.04 | 66 | 2 | 3.33 | 0.911 | 0.610 | 0.88 |
| 13875 | rp | V Wembanyama | 2 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.00 | 6 | 1 | 3.67 | 0.533 | 0.155 | 1.70 |
| 13625 | mr | C Mullin | 1 | 0 | 2.1 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 11.57 | 14 | 0 | 2.64 | 1.038 | -0.026 | 0.05 |
| 13893 | rp | Ca Cunningham | 3 | 0 | 1.1 | 10 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 27.00 | 15 | 0 | 2.80 | 1.804 | -1.337 | 2.36 |
| | Totals | 50 | 50 | 445.0 | 460 | 177 | 50 | 73 | 335 | 31 | 19 | 678 | 545 | 178 | 37 | 21 | 10 | 3.58 | 1820 | 37 | 2.96 | 0.702 | 4.476 | 1.28 |
Baltimore Bullets saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13221 | sp | L Doncic | 40.5 | 32.6 | 38.5 | 7.78 | -0.64 | 11.35 | 3.70 | 3.60 |
| 13092 | sp | D Nowitzki | 13.1 | 18.5 | 14.5 | 4.22 | 0.90 | 7.48 | 3.34 | 2.00 |
| 12935 | rp | J O'Neal | 5.8 | 4.6 | 5.5 | 2.71 | 0.08 | 0.00 | 0.00 | 0.00 |
| 13545 | rp | R Barry | 6.5 | 5.8 | 6.3 | 2.41 | 0.06 | 0.00 | 0.00 | 0.00 |
| 13449 | sp | D Green | 5.8 | -1.7 | 4.0 | 2.09 | 1.15 | 3.18 | 3.75 | -0.32 |
| 13152 | rp | Jaiden Animations | 1.3 | -2.2 | 0.4 | 0.85 | 0.65 | 0.00 | 0.00 | 0.00 |
| 13636 | rp | A Jamison | 0.8 | -4.5 | -0.3 | 0.49 | 0.52 | 0.00 | 0.00 | 0.00 |
| 13640 | rp | J Richardson | -6.9 | -8.3 | -7.2 | 0.28 | 2.01 | 0.15 | 0.51 | -0.18 |
| 13459 | rp | A Bogut | -2.7 | -2.9 | -2.7 | 0.13 | 0.54 | 0.00 | 0.00 | 0.00 |
| 13875 | rp | V Wembanyama | -0.1 | 0.7 | 0.1 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 |
| 13625 | mr | C Mullin | 0.3 | -1.4 | -0.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13893 | rp | Ca Cunningham | -1.2 | -4.6 | -1.9 | -0.21 | 0.61 | 0.00 | 0.00 | 0.00 |
| | Totals | 63.2 | 36.6 | 57.1 | 20.83 | 5.92 | 22.16 | 11.30 | 5.10 |
Back to Year 152 home