Baltimore Bullets hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13169 | 1b | Ja Kidd | 0.333 | 0.385 | 0.833 | 1.218 | 3 | 12 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3.69 | 0.203 | 0.62 |
| 13034 | 2b | A Morrison | 0.500 | 0.538 | 0.500 | 1.038 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2.77 | 0.070 | 0.92 |
| 12713 | rf | Do Mitchell | 0.222 | 0.263 | 0.389 | 0.652 | 4 | 18 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 6 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 3.11 | -0.153 | 0.87 |
| 13280 | dh | G Payton II | 0.273 | 0.385 | 0.273 | 0.658 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3.46 | 0.048 | 0.55 |
| 13122 | ss | M Aguirre | 0.375 | 0.444 | 0.625 | 1.069 | 4 | 16 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2.67 | 0.085 | 0.56 |
| 12818 | 3b | R Smits | 0.176 | 0.176 | 0.412 | 0.588 | 4 | 17 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2.88 | -0.096 | 0.57 |
| 12607 | c | B Smith | 0.750 | 0.800 | 1.000 | 1.800 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 0.050 | 0.28 |
| 13523 | of | W Chamberlain | 0.200 | 0.200 | 0.800 | 1.000 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.60 | -0.001 | 0.02 |
| 13058 | ut | Js Howard | 0.200 | 0.429 | 0.200 | 0.629 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.71 | -0.012 | 0.21 |
| 13333 | c | K Thompson | 0.273 | 0.333 | 0.273 | 0.606 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3.00 | -0.192 | 0.85 |
| 12589 | 1b | D Milicic | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.75 | -0.014 | 0.17 |
| 13320 | cf | S Curry | 0.200 | 0.500 | 0.300 | 0.800 | 4 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3.12 | -0.033 | 1.10 |
| 12869 | lf | T Best | 0.083 | 0.267 | 0.083 | 0.350 | 4 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3.80 | -0.111 | 0.59 |
| | Totals | 0.270 | 0.363 | 0.431 | 0.794 | 4 | 137 | 23 | 37 | 23 | 4 | 0 | 6 | 18 | 26 | 53 | 44 | 14 | 4 | 0 | 2 | 1 | 3.08 | -0.156 | 0.66 |
Baltimore Bullets defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13169 | 1b | Ja Kidd | 1.000 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 2.1 | 2.6 | 0.44 | -0.25 | 1B-3 |
| 13034 | 2b | A Morrison | 0.600 | 15 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.6 | 1.1 | 0.5 | 0.26 | 0.02 | 2B-3 |
| 12713 | rf | Do Mitchell | 0.000 | 0 | 1.000 | 10 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.9 | -1.1 | -0.2 | 0.19 | 0.19 | RF-4 |
| 13280 | dh | G Payton II | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.10 | 0.07 | DH-4 |
| 13122 | ss | M Aguirre | 0.684 | 19 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | 0.8 | -0.3 | 0.10 | 0.13 | SS-4 |
| 12818 | 3b | R Smits | 0.833 | 12 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.0 | -0.5 | -0.5 | 0.08 | 0.15 | 3B-4 |
| 12607 | c | B Smith | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | -0.4 | 1.4 | 1.0 | 0.08 | -0.04 | C-1 |
| 13523 | of | W Chamberlain | 0.000 | 0 | 0.500 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | -0.7 | 0.4 | -0.3 | 0.00 | 0.00 | CF-2, LF-1 |
| 13058 | ut | Js Howard | 0.500 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | -0.1 | -0.5 | -0.00 | 0.04 | DH-2, 2B-1 |
| 13333 | c | K Thompson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0.000 | 0 | -0.2 | -0.7 | -0.9 | -0.02 | 0.25 | C-3 |
| 12589 | 1b | D Milicic | 0.000 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.6 | -0.9 | -1.5 | -0.04 | 0.06 | 1B-2 |
| 13320 | cf | S Curry | 0.000 | 0 | 0.833 | 18 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0.200 | 15 | -1.2 | -0.2 | -1.4 | -0.07 | 0.48 | CF-4 |
| 12869 | lf | T Best | 0.000 | 0 | 0.833 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.375 | 8 | -1.3 | -1.8 | -3.1 | -0.25 | 0.45 | LF-4 |
| | Totals | 0.673 | 55 | 0.861 | 36 | 0.000 | 13 | 4 | 1 | 1 | 1 | 0.188 | 32 | -5.1 | 0.5 | -4.6 | 0.87 | 1.55 | |
Baltimore Bullets pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13221 | sp | L Doncic | 2 | 2 | 12.1 | 12 | 9 | 4 | 4 | 7 | 1 | 1 | 16 | 24 | 1 | 0 | 0 | 0 | 6.57 | 53 | 0 | 3.47 | 0.842 | -0.158 | 0.35 |
| 13545 | sp | R Barry | 1 | 1 | 6.0 | 12 | 8 | 2 | 3 | 3 | 0 | 1 | 15 | 9 | 1 | 0 | 0 | 0 | 12.00 | 31 | 1 | 3.74 | 1.198 | -0.247 | 0.73 |
| 12778 | rp | E Mobley | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 3.80 | 0.000 | 0.005 | 0.04 |
| 12935 | rp | J O'Neal | 2 | 0 | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3.86 | 9 | 0 | 3.00 | 0.444 | 0.002 | 0.02 |
| 13152 | rp | Jaiden Animations | 3 | 0 | 2.1 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 15.43 | 14 | 1 | 3.29 | 1.404 | -0.004 | 0.03 |
| 13459 | rp | A Bogut | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 13021 | rp | A McDyess | 2 | 0 | 2.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.50 | 11 | 0 | 4.00 | 0.830 | 0.001 | 0.03 |
| 13449 | sp | D Green | 1 | 1 | 6.1 | 14 | 11 | 2 | 3 | 5 | 0 | 1 | 9 | 10 | 8 | 0 | 0 | 0 | 15.63 | 35 | 1 | 3.09 | 1.205 | -0.443 | 0.75 |
| | Totals | 4 | 4 | 33.0 | 48 | 34 | 9 | 15 | 21 | 1 | 3 | 55 | 53 | 13 | 0 | 0 | 0 | 9.27 | 158 | 3 | 3.44 | 0.990 | -0.844 | 0.44 |
Baltimore Bullets saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13221 | sp | L Doncic | -0.8 | -1.8 | -1.1 | 0.18 | 0.26 | 0.42 | 1.02 | -0.33 |
| 13545 | sp | R Barry | -1.0 | -4.0 | -1.8 | 0.04 | 0.48 | 0.03 | 0.88 | -0.43 |
| 12778 | rp | E Mobley | 0.6 | 1.2 | 0.8 | 0.01 | -0.01 | 0.00 | 0.00 | 0.00 |
| 12935 | rp | J O'Neal | 0.9 | 0.9 | 0.9 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 |
| 13152 | rp | Jaiden Animations | -1.4 | -2.4 | -1.6 | -0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| 13459 | rp | A Bogut | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13021 | rp | A McDyess | 0.1 | -0.5 | -0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13449 | sp | D Green | -2.6 | -4.5 | -3.0 | -0.10 | 0.71 | 0.01 | 0.97 | -0.48 |
| | Totals | -4.2 | -11.1 | -5.8 | 0.14 | 1.45 | 0.46 | 2.87 | -1.24 |
Back to Year 148 home